Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  SWI2018-00002     Status:   Finaled     Map Info:   1910 S UNION ST
Name:  AQUATIC TECHNOLOGIES
Address: 1910 S UNION
Received Date: 01/05/2018 
Parcel: 08329088 
Plan Check Date:  
Issue Date: 04/11/2018 
Expiration Date: 10/11/2019 
Finaled Date: 09/25/2019 
Description: Swimming Pool: Construct 2,325 sq ft gunite pool with accessibilty lift and 158 sq ft gunite spa with accessibility lift. (BLDG B) 

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
Approved by Health Dept.  1/5/2018      4/11/2018  DONE  MCE 
Approved by Bus Lic (Sub List)  1/5/2018  7/2/2019    7/3/2019  APPR  RHZ 
Presite Inspection  1/5/2018           
Apprv. by Struct/Architectual  1/5/2018      4/9/2018  DONE  ITW 
Route to Struct/Architectual  1/5/2018  1/22/2018    1/22/2018  CORR  ITW 
Route to Planning Zoning  1/5/2018  1/22/2018    2/27/2018  APPR  GSK 
Approved by Planning Zoning  1/5/2018      2/27/2018  DONE  GSK 
Route to PW Develop. Services  1/5/2018  1/22/2018    2/5/2018  APPR  SXA 
Apprv by PW Develop. Services  1/5/2018      2/5/2018  DONE  SXA 
Route to Struct/Architectual  3/8/2018  3/15/2018    3/14/2018  CORR  ITW 
Route to Struct/Architectual  4/2/2018  4/9/2018    4/9/2018  APPR  ITW 
Main Drain  4/18/2018 10:11:09 AM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
Electric Bonding  4/18/2018 10:12:11 AM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
Steel  4/18/2018 10:12:20 AM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
Approval to gunite  4/18/2018 10:12:39 AM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
Gas Piping Test  4/18/2018 10:12:49 AM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
Main Drain  4/19/2018  4/19/2018    4/19/2018  BIH 
Electric Bonding  4/19/2018  4/19/2018    4/19/2018  BIH 
Steel  4/19/2018  4/19/2018    4/19/2018  BIH 
Deck (if applicable)  5/22/2019 2:49:32 PM  5/23/2019  10 AM - 2 PM  5/23/2019  BIH 
Electric Bonding  5/23/2019 2:25:06 PM  5/24/2019  12 PM - 3 PM  5/24/2019  JOS 
Deck (if applicable)  5/23/2019 2:26:56 PM  5/24/2019  12 PM - 3 PM  5/24/2019  JOS 
Fencing  6/11/2019 9:11:46 AM  6/13/2019  10 AM - 2 PM  6/13/2019  BIH 
Approval to Plaster  6/11/2019 9:12:13 AM  6/13/2019  10 AM - 2 PM  6/13/2019  BIH 
Rough Electric  6/13/2019 3:18:02 PM  6/17/2019  12 PM - 3 PM  6/17/2019  BIH 
Fencing  6/13/2019 3:18:26 PM  6/17/2019  12 PM - 3 PM  6/17/2019  BIH 
Approval to Plaster  6/13/2019 3:18:56 PM  6/14/2019  12 PM - 3 PM  6/14/2019  JOS 
Approval to Plaster  6/13/2019 3:19:19 PM  6/17/2019  12 PM - 3 PM  6/17/2019  BIH 
Electric Bonding  6/17/2019 3:02:38 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Underground Electric  6/17/2019 3:02:53 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Gas Piping Test  6/17/2019 3:03:05 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
P-trap Receptor  6/17/2019 3:03:16 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Backflow Device  6/17/2019 3:03:26 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Deck (if applicable)  6/17/2019 3:03:44 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Rough Electric  6/17/2019 3:03:57 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Fencing  6/17/2019 3:04:09 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Approval to Plaster  6/17/2019 3:04:21 PM  6/18/2019  10 AM - 2 PM  6/18/2019  BIH 
Final Request  9/24/2019 2:15:06 PM  9/25/2019  10 AM - 2 PM  9/25/2019  BIH 
Final        9/25/2019    BIH 

 


Back to Search
Help Top of Page