Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  BLD2019-04314     Status:   Finaled     Map Info:   1515 S HARBOR BLVD 753
Name:  LIMBACH COMPANY LP
Address: 1515 S HARBOR 753
Received Date: 09/03/2019 
Parcel: 08228043 
Plan Check Date:  
Issue Date: 09/03/2019 
Expiration Date: 12/03/2020 
Finaled Date: 12/01/2020 
Description: Plumbing for associtiated construction REFBLD2019-01173 located DCA - Golden State Expansion / BLD753.  

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
PLM - Ground/Underfloor waste  9/3/2019 6:46:07 PM  9/4/2019  12 PM - 3 PM  9/4/2019  BEN 
PLM - Ground/Underfloor waste  9/10/2019 2:58:04 PM  9/11/2019  12 PM - 3 PM  9/11/2019  BEN 
PLM - Ground/Underfloor waste  9/11/2019 2:40:00 PM  9/12/2019  8 AM - 12 PM  9/12/2019  BEN 
PLM - Ground/Underfloor waste  9/14/2019 2:31:09 PM  9/16/2019  10 AM - 2 PM  9/16/2019  PJJ 
PLM - Ground/Underfloor waste  9/17/2019 2:42:50 PM  9/18/2019  12 PM - 3 PM  9/18/2019  BEN 
PLM - Ground/Underfloor waste  9/18/2019 4:07:18 PM  9/19/2019  12 PM - 3 PM  9/19/2019  BEN 
PLM - Ground/Underfloor waste  9/26/2019 6:01:34 PM  9/27/2019    9/27/2019  BEN 
PLM - Ground/Underfloor waste  10/14/2019 7:52:02 PM  10/15/2019  10 AM - 2 PM  10/15/2019  BEN 
PLM - Rough/Topout  11/20/2019 2:02:15 PM  11/21/2019  8 AM - 12 PM  11/21/2019  BEN 
PLM - Ground/Underfloor water  11/20/2019 2:28:47 PM  11/21/2019  8 AM - 12 PM  11/21/2019  BEN 
PLM - Rough/Topout  11/22/2019 2:01:09 PM  11/25/2019  10 AM - 2 PM  11/25/2019  PJJ 
PLM - Rough/Topout  12/3/2019 2:27:50 PM  12/4/2019  10 AM - 2 PM  12/4/2019  BEN 
PLM - Rough/Topout  12/4/2019 1:03:25 PM  12/5/2019  8 AM - 12 PM  12/5/2019  BEN 
PLM - Gas Test  12/16/2019 1:12:46 PM  12/17/2019  8 AM - 12 PM  12/17/2019  BEN 
PLM - Rough/Topout  12/16/2019 1:13:06 PM  12/17/2019  8 AM - 12 PM  12/17/2019  BEN 
PLM - Rough/Topout  12/24/2019 8:57:54 AM  12/26/2019  8 AM - 12 PM  12/26/2019  BEN 
PLM - Rough/Topout  12/26/2019 9:10:47 AM  12/27/2019  8 AM - 12 PM  12/27/2019  BEN 
PLM - Rough/Topout  2/10/2020 6:57:25 AM  2/11/2020  12 PM - 3 PM  2/11/2020  BEN 
PLM - Ground/Underfloor water  2/26/2020 11:15:03 AM  2/27/2020  10 AM - 2 PM  2/27/2020  PJJ 
PLM - Ground/Underfloor waste  2/26/2020 11:15:21 AM  2/27/2020  10 AM - 2 PM  2/27/2020  PJJ 
PLM - Ground/Underfloor waste  5/20/2020 11:32:42 AM  5/21/2020  8 AM - 12 PM  5/21/2020  BEN 
PLM - Gas Test  6/1/2020 11:26:01 AM  6/2/2020  8 AM - 12 PM  6/2/2020  BEN 
PLM - Ground/Underfloor waste  9/24/2020 2:35:08 PM  9/25/2020  8 AM - 12 PM  9/25/2020  BEN 
PLM - Rough/Topout  9/24/2020 2:35:20 PM  9/25/2020  8 AM - 12 PM  9/25/2020  BEN 
PLM - Water Service  9/24/2020 2:36:46 PM  9/25/2020  8 AM - 12 PM  9/25/2020  BEN 
PLM - Gas Test  9/28/2020 6:46:04 AM  9/29/2020  12 PM - 3 PM  9/29/2020  BEN 
Plumbing Final Insp Request  11/30/2020 2:07:30 PM  12/1/2020  8 AM - 12 PM  12/1/2020  BEN 
Plumbing Final        12/1/2020    BEN 

 


Back to Search
Help Top of Page