Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  BLD2019-03060     Status:   Finaled     Map Info:   320 W KATELLA AVE (Restroom)
Name:  BAKER ELECTRIC INC
Address: 320 W KATELLA
Received Date: 07/01/2019 
Parcel: 13731115 
Plan Check Date:  
Issue Date: 07/03/2019 
Expiration Date: 07/03/2020 
Finaled Date: 02/12/2020 
Description: Electrical to support New Commercial Construction for permit BLD2018-05603 at Disney Parking Lots. 

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
ELE - Underground conduit  7/3/2019 12:08:09 PM  7/5/2019  8 AM - 12 PM  7/5/2019  BEN 
ELE - Underground conduit  7/8/2019 11:52:28 AM  7/9/2019    7/9/2019  BEN 
ELE - Underground conduit  7/9/2019 3:59:31 PM  7/10/2019  12 PM - 3 PM  7/10/2019  BEN 
ELE - Underground conduit  7/10/2019 7:39:53 PM  7/11/2019  8 AM - 12 PM  7/11/2019  BEN 
ELE - Underground conduit  7/17/2019 2:42:19 PM  7/18/2019  10 AM - 2 PM  7/18/2019  BEN 
ELE - Underground conduit  7/19/2019 4:56:10 PM  7/22/2019  8 AM - 12 PM  7/22/2019  PJJ 
ELE - Underground conduit  7/22/2019 1:20:42 PM  7/23/2019    7/23/2019  BEN 
ELE - Underground conduit  7/26/2019 6:10:07 PM  7/29/2019  10 AM - 2 PM  7/29/2019  KLA 
ELE - Underground conduit  7/29/2019 3:43:33 PM  7/30/2019  12 PM - 3 PM  7/30/2019  BEN 
ELE - Underground conduit  8/1/2019 4:47:49 PM  8/2/2019  10 AM - 2 PM  8/2/2019  BEN 
ELE - Underground conduit  8/5/2019 8:50:52 PM  8/6/2019  10 AM - 2 PM  8/6/2019  MMO 
ELE - Ground Electrode/UFER  8/5/2019 8:55:48 PM  8/6/2019  10 AM - 2 PM  8/6/2019  MMO 
ELE - Underground conduit  8/6/2019 3:51:48 PM  8/7/2019  10 AM - 2 PM  8/7/2019  BEN 
ELE - Underground conduit  8/7/2019 11:19:16 AM  8/8/2019  10 AM - 2 PM  8/8/2019  BEN 
ELE - Underground conduit  8/8/2019 7:28:11 PM  8/9/2019  10 AM - 2 PM  8/9/2019  BEN 
ELE - Ground Electrode/UFER  8/8/2019 7:33:26 PM  8/9/2019  10 AM - 2 PM  8/9/2019  BEN 
ELE - Ground Electrode/UFER  8/11/2019 2:20:56 PM  8/12/2019  10 AM - 2 PM  8/12/2019  NA  KLA 
ELE - Underground conduit  8/11/2019 2:21:52 PM  8/12/2019  10 AM - 2 PM  8/12/2019  NA  KLA 
ELE - Ground Electrode/UFER  8/12/2019 4:54:08 PM  8/13/2019  8 AM - 12 PM  8/13/2019  BEN 
ELE - Underground conduit  8/12/2019 4:55:14 PM  8/13/2019  8 AM - 12 PM  8/13/2019  BEN 
ELE - Underground conduit  8/27/2019 2:27:30 PM  8/28/2019  10 AM - 2 PM  8/28/2019  BEN 
ELE - Underground conduit  8/29/2019 4:26:14 PM  8/30/2019  8 AM - 12 PM  8/30/2019  BEN 
ELE - Rough Electrical  9/6/2019 5:47:02 AM  9/9/2019  8 AM - 12 PM  9/9/2019  PJJ 
ELE - Underground conduit  9/9/2019 8:49:18 PM  9/10/2019  10 AM - 2 PM  9/10/2019  BEN 
ELE - Underground conduit  9/11/2019 3:17:50 PM  9/12/2019  12 PM - 3 PM  9/12/2019  BEN 
ELE - Electrical Service/Meter  9/13/2019 1:47:59 PM  9/16/2019  8 AM - 12 PM  9/16/2019  PJJ 
ELE - Electrical Service/Meter  10/1/2019 9:47:40 PM  10/2/2019  8 AM - 12 PM  10/2/2019  BEN 
Electrical Final Insp Request  10/6/2019 6:50:34 PM  10/7/2019  8 AM - 12 PM  10/7/2019  PJJ 
ELE - Rough Electrical  10/28/2019 8:57:46 PM  10/29/2019    10/29/2019  BEN 
Electrical Final Insp Request  11/14/2019 8:57:27 PM  11/15/2019  10 AM - 2 PM  11/15/2019  BEN 
ELE - Underground conduit  12/18/2019 10:37:33 PM  12/19/2019  8 AM - 12 PM  12/19/2019  BEN 
ELE - Underground conduit  12/19/2019 4:26:15 PM  12/20/2019  8 AM - 12 PM  12/20/2019  BEN 
ELE - Rough Electrical  1/5/2020 8:59:53 PM  1/6/2020  8 AM - 12 PM  1/6/2020  NA  KLA 
ELE - Rough Electrical  1/16/2020 9:43:07 PM  1/17/2020  8 AM - 12 PM  1/17/2020  BCJ 
Electrical Final Insp Request  2/11/2020 7:02:44 AM  2/12/2020    2/12/2020  BEN 
Electrical Final        2/12/2020    BEN 

 


Back to Search
Help Top of Page