Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  BLD2019-02921     Status:   Finaled     Map Info:   745 W KATELLA AVE 441A
Name:  MORROW MEADOWS CORPORATION
Address: 745 W KATELLA 441A
Received Date: 06/24/2019 
Parcel: 08228043 
Plan Check Date:  
Issue Date: 06/24/2019 
Expiration Date: 03/24/2021 
Finaled Date: 11/18/2020 
Description: Electrical to support DCA - Golden State Expansion - Bldg 441 A - 2,071 sq ft merchandise building. 446 sq ft for (3) attached canopies. REF BLD2019-00921, BLD2019-00922 BLD2019-00924  

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
Route to C&D Waste Mgmt  6/24/2019      6/24/2019  APPR  MCE 
Approved by C&D Waste Mgmt  6/24/2019      6/24/2019  DONE  MCE 
ELE - Ground Electrode/UFER  7/23/2019 10:02:20 AM  7/24/2019    7/24/2019  BEN 
ELE - Ground Electrode/UFER  7/29/2019 8:46:57 AM  7/30/2019    7/30/2019  BEN 
ELE - Underground conduit  8/2/2019 6:09:10 AM  8/5/2019  10 AM - 2 PM  8/5/2019  PJJ 
ELE - Underground conduit  8/13/2019 11:59:01 AM  8/14/2019    8/14/2019  BEN 
ELE - Rough Electrical  9/20/2019 10:58:07 AM  9/23/2019  10 AM - 2 PM  9/23/2019  PJJ 
ELE - Rough Electrical  9/24/2019 2:28:11 PM  9/25/2019  12 PM - 3 PM  9/25/2019  BEN 
ELE - Rough Electrical  9/27/2019 7:03:59 PM  9/30/2019  10 AM - 2 PM  9/30/2019  PJJ 
ELE - Rough Electrical  10/7/2019 12:44:38 PM  10/8/2019  10 AM - 2 PM  10/8/2019  PJJ 
ELE - Rough Electrical  11/5/2019 4:09:43 PM  11/6/2019  8 AM - 12 PM  11/6/2019  BEN 
ELE - Rough Electrical  11/6/2019 5:14:37 PM  11/7/2019  12 PM - 3 PM  11/7/2019  BEN 
ELE - Underground conduit  11/27/2019 11:07:02 AM  12/2/2019  8 AM - 12 PM  12/2/2019  PJJ 
ELE - T-Bar Electrical  2/4/2020 1:24:59 PM  2/5/2020  10 AM - 2 PM  2/5/2020  BEN 
ELE - T-Bar Electrical  2/5/2020 3:39:50 PM  2/6/2020  12 PM - 3 PM  2/6/2020  BEN 
ELE - T-Bar Electrical  2/12/2020 2:50:03 PM  2/13/2020    2/13/2020  BEN 
ELE - T-Bar Electrical  2/18/2020 1:26:02 PM  2/19/2020  8 AM - 12 PM  2/19/2020  PJJ 
ELE - Rough Electrical  2/24/2020 9:51:10 AM  2/25/2020  10 AM - 2 PM  2/25/2020  DOM 
ELE - Rough Electrical  3/2/2020 6:03:39 PM  3/3/2020  12 PM - 3 PM  3/3/2020  BEN 
ELE - Rough Electrical  5/27/2020 2:35:23 PM  5/28/2020  12 PM - 3 PM  5/28/2020  BEN 
ELE - Rough Electrical  6/17/2020 8:54:30 AM  6/23/2020  8 AM - 12 PM  6/23/2020  BEN 
ELE - Rough Electrical  6/26/2020 7:38:10 AM  6/29/2020  10 AM - 2 PM  6/29/2020  JOS 
ELE - T-Bar Electrical  6/26/2020 11:40:10 AM  6/29/2020  10 AM - 2 PM  6/29/2020  JOS 
ELE - Rough Electrical  7/8/2020 1:03:41 PM  7/9/2020  8 AM - 12 PM  7/9/2020  DOM 
ELE - Rough Electrical  7/8/2020 1:05:48 PM  7/14/2020  8 AM - 12 PM  7/14/2020  BEN 
ELE - Rough Electrical  7/14/2020 12:12:25 PM  7/15/2020  8 AM - 12 PM  7/15/2020  BEN 
ELE - Rough Electrical  7/15/2020 8:03:02 AM  7/16/2020  8 AM - 12 PM  7/16/2020  BEN 
ELE - Rough Electrical  8/4/2020 2:21:31 PM  8/5/2020  8 AM - 12 PM  8/5/2020  BEN 
ELE - Rough Electrical  8/5/2020 3:27:44 PM  8/6/2020  8 AM - 12 PM  8/6/2020  BEN 
ELE - Misc. Inspection  9/14/2020  9/15/2020    9/15/2020  MMO 
ELE - Rough Electrical  10/27/2020 1:18:46 PM  10/28/2020  8 AM - 12 PM  10/28/2020  BEN 
ELE - Underground conduit  10/27/2020 1:18:56 PM  10/28/2020  8 AM - 12 PM  10/28/2020  BEN 
Electrical Final Insp Request  11/4/2020 7:24:36 AM  11/5/2020  8 AM - 12 PM  11/5/2020  BEN 
Electrical Final Insp Request  11/12/2020 2:38:09 PM  11/13/2020  8 AM - 12 PM  11/13/2020  BEN 
Electrical Final Insp Request  11/17/2020 10:09:02 AM  11/18/2020  8 AM - 12 PM  11/18/2020  BEN 
Electrical Final        11/18/2020    BEN 

 


Back to Search
Help Top of Page