Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  BLD2019-02916     Status:   Finaled     Map Info:   745 W KATELLA AVE 811 (Back of House Office)
Name:  MORROW MEADOWS CORPORATION
Address: 745 W KATELLA 811
Received Date: 06/24/2019 
Parcel: 08228043 
Plan Check Date:  
Issue Date: 08/27/2019 
Expiration Date: 11/27/2020 
Finaled Date: 10/07/2020 
Description: Electrical to support DCA - BOH - Building 811 - new two story office building with basement level 28,076 sq.ft. REF: BLD2019-01759 

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
Route to C&D Waste Mgmt  6/24/2019      6/24/2019  APPR  MCE 
Approved by C&D Waste Mgmt  6/24/2019      6/24/2019  DONE  MCE 
ELE - Underground conduit  9/3/2019 10:24:56 AM  9/5/2019  12 PM - 3 PM  9/5/2019  BEN 
ELE - Underground conduit  9/12/2019 10:55:18 AM  9/16/2019  8 AM - 12 PM  9/16/2019  PJJ 
ELE - Underground conduit  9/18/2019 12:10:26 PM  9/19/2019  8 AM - 12 PM  9/19/2019  BEN 
ELE - Rough Electrical  11/6/2019 12:39:16 PM  11/7/2019  12 PM - 3 PM  11/7/2019  BEN 
ELE - Rough Electrical  12/9/2019 11:09:56 AM  12/10/2019  8 AM - 12 PM  12/10/2019  BEN 
ELE - Rough Electrical  12/10/2019 1:06:25 PM  12/11/2019  10 AM - 2 PM  12/11/2019  BEN 
ELE - T-Bar Electrical  12/17/2019 8:55:22 AM  12/18/2019  10 AM - 2 PM  12/18/2019  BEN 
ELE - T-Bar Electrical  12/27/2019 12:34:24 PM  1/2/2020  10 AM - 2 PM  1/2/2020  BEN 
ELE - T-Bar Electrical  1/6/2020 7:55:16 PM  1/7/2020  8 AM - 12 PM  1/7/2020  BEN 
ELE - Rough Electrical  2/10/2020 7:58:23 AM  2/11/2020  10 AM - 2 PM  2/11/2020  BEN 
ELE - Penetrations- Fire Rated  2/11/2020 1:39:31 PM  2/12/2020  10 AM - 2 PM  2/12/2020  BEN 
ELE - Rough Electrical  2/11/2020 1:42:04 PM  2/12/2020  10 AM - 2 PM  2/12/2020  BEN 
ELE - Rough Electrical  2/18/2020 3:03:51 PM  2/19/2020  8 AM - 12 PM  2/19/2020  PJJ 
ELE - Rough Electrical  2/25/2020 12:59:07 PM  2/26/2020  12 PM - 3 PM  2/26/2020  BEN 
ELE - Rough Electrical  2/26/2020 3:03:34 PM  2/27/2020  8 AM - 12 PM  2/27/2020  PJJ 
ELE - Rough Electrical  3/2/2020 1:19:34 PM  3/3/2020  12 PM - 3 PM  3/3/2020  BEN 
ELE - Rough Electrical  3/5/2020 1:36:32 PM  3/6/2020    3/6/2020  BEN 
ELE - Rough Electrical  3/12/2020 7:14:21 AM  3/13/2020  8 AM - 12 PM  3/13/2020  PJJ 
ELE - Rough Electrical  3/13/2020  3/16/2020  8 AM - 12 PM  3/16/2020  PJJ 
ELE - Rough Electrical  6/17/2020 11:27:34 AM  6/18/2020  12 PM - 3 PM  6/18/2020  BEN 
ELE - Rough Electrical  6/24/2020 2:18:56 PM  6/25/2020  8 AM - 12 PM  6/25/2020  BEN 
ELE - Rough Electrical  6/30/2020 8:33:04 AM  7/1/2020  8 AM - 12 PM  7/1/2020  BEN 
ELE - Rough Electrical  7/1/2020  7/2/2020  12 PM - 3 PM  7/2/2020  BEN 
ELE - Rough Electrical  7/6/2020 11:03:09 AM  7/7/2020  8 AM - 12 PM  7/7/2020  BEN 
ELE - Electrical Service/Meter  7/21/2020 11:55:21 AM  7/22/2020  8 AM - 12 PM  7/22/2020  BEN 
ELE - Rough Electrical  7/22/2020  7/22/2020  8 AM - 12 PM  7/22/2020  BEN 
ELE - Rough Electrical  7/30/2020 7:43:56 AM  7/31/2020  8 AM - 12 PM  7/31/2020  BEN 
ELE - Rough Electrical  8/7/2020 10:54:22 AM  8/10/2020  8 AM - 12 PM  8/10/2020  PJJ 
ELE - Rough Electrical  8/10/2020 11:20:06 AM  8/11/2020  8 AM - 12 PM  8/11/2020  BEN 
ELE - Ground Electrode/UFER  8/10/2020 1:18:54 PM  8/11/2020  8 AM - 12 PM  8/11/2020  BEN 
ELE - Underground conduit  8/10/2020 1:20:03 PM  8/11/2020  8 AM - 12 PM  8/11/2020  BEN 
ELE - Ground Electrode/UFER  8/12/2020 8:14:24 AM  8/13/2020  8 AM - 12 PM  8/13/2020  BEN 
ELE - Underground conduit  8/12/2020 8:14:49 AM  8/13/2020  8 AM - 12 PM  8/13/2020  BEN 
ELE - Rough Electrical  8/12/2020 12:48:46 PM  8/13/2020  8 AM - 12 PM  8/13/2020  BEN 
ELE - T-Bar Electrical  8/24/2020 11:29:22 AM  8/25/2020  10 AM - 2 PM  8/25/2020  BEN 
ELE - Rough Electrical  8/24/2020 11:33:44 AM  8/25/2020  10 AM - 2 PM  8/25/2020  BEN 
ELE - Rough Electrical  8/25/2020 1:47:45 PM  8/26/2020  8 AM - 12 PM  8/26/2020  BEN 
ELE - Rough Electrical  8/26/2020 12:00:29 PM  8/27/2020  8 AM - 12 PM  8/27/2020  BEN 
ELE - Rough Electrical  8/27/2020 2:16:13 PM  8/28/2020  8 AM - 12 PM  8/28/2020  BEN 
ELE - T-Bar Electrical  9/2/2020 2:16:12 PM  9/3/2020  8 AM - 12 PM  9/3/2020  BEN 
ELE - T-Bar Electrical  9/3/2020 12:51:38 PM  9/4/2020  8 AM - 12 PM  9/4/2020  BEN 
ELE - T-Bar Electrical  9/8/2020 12:32:45 PM  9/9/2020  12 PM - 3 PM  9/9/2020  BEN 
ELE - T-Bar Electrical  9/9/2020 12:47:09 PM  9/10/2020  8 AM - 12 PM  9/10/2020  BEN 
ELE - T-Bar Electrical  9/10/2020 7:36:50 AM  9/14/2020  8 AM - 12 PM  9/14/2020  PJJ 
ELE - T-Bar Electrical  9/14/2020 1:20:22 PM  9/15/2020  10 AM - 2 PM  9/15/2020  BEN 
ELE - Rough Electrical  10/1/2020 11:11:05 AM  10/2/2020  8 AM - 12 PM  10/2/2020  BEN 
ELE - Rough Electrical  10/5/2020 1:51:12 PM  10/6/2020  8 AM - 12 PM  10/6/2020  BEN 
Electrical Final Insp Request  10/6/2020 2:14:07 PM  10/7/2020  8 AM - 12 PM  10/7/2020  BEN 
Electrical Final        10/7/2020    BEN 

 


Back to Search
Help Top of Page