Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  BLD2019-02749     Status:   Finaled     Map Info:   1515 S HARBOR BLVD 751
Name:  SASCO
Address: 1515 S HARBOR 751
Received Date: 06/14/2019 
Parcel: 08219027 
Plan Check Date:  
Issue Date: 06/14/2019 
Expiration Date: 12/14/2020 
Finaled Date: 11/24/2020 
Description: Electrical to support DCA - Golden State Expansion / Pkg 3 / Bldg 751 - 39,924 sf tenant improvement (build out). REF: BLD2019-01537 

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
ELE - T-Bar Electrical  6/17/2019 8:51:58 AM  6/18/2019  8 AM - 12 PM  6/18/2019  BEN 
ELE - Rough Electrical  6/22/2019 4:22:50 PM  6/24/2019  10 AM - 2 PM  6/24/2019  PJJ 
ELE - Rough Electrical  7/3/2019 5:37:14 AM  7/8/2019  10 AM - 2 PM  7/8/2019  PJJ 
ELE - Rough Electrical  7/3/2019 12:41:32 PM  7/5/2019  8 AM - 12 PM  7/5/2019  BEN 
ELE - Rough Electrical  7/17/2019 2:22:12 PM  7/18/2019  12 PM - 3 PM  7/18/2019  BEN 
ELE - Rough Electrical  8/2/2019 1:32:41 PM  8/5/2019  10 AM - 2 PM  8/5/2019  PJJ 
ELE - Rough Electrical  8/9/2019 3:07:37 PM  8/12/2019  10 AM - 2 PM  8/12/2019  PJJ 
ELE - Rough Electrical  8/14/2019 3:55:48 PM  8/15/2019  12 PM - 3 PM  8/15/2019  BEN 
ELE - Rough Electrical  8/20/2019 2:20:05 PM  8/21/2019    8/21/2019  BEN 
ELE - Rough Electrical  8/21/2019 4:40:15 PM  8/22/2019  12 PM - 3 PM  8/22/2019  BEN 
ELE - Rough Electrical  8/28/2019 3:57:17 PM  8/29/2019  8 AM - 12 PM  8/29/2019  PJJ 
ELE - Rough Electrical  9/5/2019 3:26:01 PM  9/6/2019  12 PM - 3 PM  9/6/2019  BEN 
ELE - Rough Electrical  9/17/2019 4:20:37 PM  9/18/2019  12 PM - 3 PM  9/18/2019  BEN 
ELE - Rough Electrical  9/20/2019 2:26:48 AM  9/23/2019  10 AM - 2 PM  9/23/2019  PJJ 
ELE - Temporary Power  10/1/2019 5:02:45 PM  10/2/2019  10 AM - 2 PM  10/2/2019  BEN 
ELE - Electrical Service/Meter  10/9/2019  10/10/2019    10/10/2019  BEN 
ELE - Temporary Power  11/12/2019 2:52:33 PM  11/13/2019    11/13/2019  BEN 
ELE - Rough Electrical  11/13/2019 3:03:27 PM  11/14/2019  12 PM - 3 PM  11/14/2019  BEN 
ELE - Rough Electrical  11/14/2019 3:49:14 PM  11/15/2019    11/15/2019  BEN 
ELE - Rough Electrical  11/25/2019 6:50:14 AM  11/26/2019  10 AM - 2 PM  11/26/2019  BEN 
ELE - Electrical Service/Meter  12/18/2019  12/21/2019  8 AM - 12 PM  12/21/2019  BEN 
ELE - Electrical Service/Meter  12/19/2019 9:54:07 AM  12/20/2019  12 PM - 3 PM  12/20/2019  BEN 
ELE - Electrical Service/Meter  12/25/2019 6:30:05 PM  12/26/2019    12/26/2019  BEN 
ELE - Rough Electrical  12/27/2019  12/28/2019    1/2/2020  BEN 
ELE - Electrical Service/Meter  12/31/2019 12:20:27 PM  1/2/2020  10 AM - 2 PM  1/2/2020  BEN 
ELE - Electrical Service/Meter  1/2/2020 4:11:36 PM  1/3/2020  12 PM - 3 PM  1/3/2020  BEN 
ELE - Electrical Service/Meter  1/3/2020  1/4/2020  8 AM - 12 PM  1/7/2020  BEN 
ELE - Rough Electrical  1/6/2020 1:44:20 PM  1/7/2020  8 AM - 12 PM  1/7/2020  BEN 
ELE - Rough Electrical  1/8/2020 6:28:33 PM  1/9/2020  12 PM - 3 PM  1/9/2020  BEN 
ELE - Electrical Service/Meter  1/10/2020  1/11/2020  8 AM - 12 PM  1/14/2020  BEN 
ELE - Rough Electrical  1/14/2020 2:03:17 PM  1/15/2020  10 AM - 2 PM  1/15/2020  BEN 
ELE - Underground conduit  1/15/2020 2:45:06 PM  1/16/2020  12 PM - 3 PM  1/16/2020  BEN 
ELE - Rough Electrical  1/16/2020 2:34:21 PM  1/17/2020  10 AM - 2 PM  1/17/2020  NA  PJJ 
ELE - Electrical Service/Meter  1/17/2020  1/18/2020    1/22/2020  BEN 
ELE - Underground conduit  1/22/2020 2:15:06 PM  1/23/2020  10 AM - 2 PM  1/23/2020  PJJ 
ELE - Electrical Service/Meter  1/24/2020  1/25/2020  8 AM - 12 PM  1/28/2020  BEN 
ELE - Underground conduit  1/27/2020 6:14:30 PM  1/28/2020  8 AM - 12 PM  1/28/2020  BEN 
ELE - Underground conduit  2/4/2020 3:06:49 PM  2/5/2020  12 PM - 3 PM  2/5/2020  BEN 
ELE - Rough Electrical  2/4/2020 3:11:55 PM  2/5/2020  12 PM - 3 PM  2/5/2020  BEN 
ELE - Rough Electrical  2/6/2020 10:37:45 AM  2/7/2020  12 PM - 3 PM  2/7/2020  BEN 
ELE - T-Bar Electrical  2/10/2020 5:32:30 PM  2/11/2020  12 PM - 3 PM  2/11/2020  BEN 
ELE - T-Bar Electrical  2/11/2020 2:41:24 PM  2/12/2020  10 AM - 2 PM  2/12/2020  BEN 
ELE - T-Bar Electrical  2/13/2020 1:56:50 PM  2/14/2020  12 PM - 3 PM  2/14/2020  BEN 
ELE - T-Bar Electrical  2/25/2020 5:29:05 AM  2/26/2020  12 PM - 3 PM  2/26/2020  NA  BEN 
ELE - Rough Electrical  2/26/2020 10:57:16 AM  2/27/2020  10 AM - 2 PM  2/27/2020  PJJ 
ELE - T-Bar Electrical  2/26/2020 10:56:51 PM  2/27/2020  10 AM - 2 PM  2/27/2020  PJJ 
ELE - T-Bar Electrical  11/5/2020 3:33:09 PM  11/6/2020  8 AM - 12 PM  11/6/2020  BEN 
Electrical Final Insp Request  11/5/2020 3:34:01 PM  11/6/2020  8 AM - 12 PM  11/6/2020  BEN 
ELE - Underground conduit  11/6/2020  11/6/2020    11/6/2020  BEN 
ELE - Rough Electrical  11/6/2020  11/6/2020    11/6/2020  BEN 
ELE - Rough Electrical  11/12/2020 4:22:46 PM  11/13/2020  8 AM - 12 PM  11/13/2020  BEN 
Electrical Final Insp Request  11/12/2020 4:23:12 PM  11/13/2020  8 AM - 12 PM  11/13/2020  BEN 
Electrical Final Insp Request  11/17/2020 4:38:33 PM  11/18/2020  12 PM - 3 PM  11/18/2020  BEN 
Electrical Final Insp Request  11/18/2020 4:43:31 PM  11/19/2020  12 PM - 3 PM  11/19/2020  BEN 
Electrical Final Insp Request  11/19/2020 4:03:16 PM  11/20/2020  12 PM - 3 PM  11/24/2020  BEN 
Electrical Final        11/24/2020    BEN 

 


Back to Search
Help Top of Page