Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  BLD2019-01278     Status:   Finaled     Map Info:   1313 S HARBOR BLVD 9073 (Animation Shop)
Name:  LIMBACH COMPANY LP
Address: 1313 S HARBOR 9073
Received Date: 03/27/2019 
Parcel: 08211059 
Plan Check Date:  
Issue Date: 03/27/2019 
Expiration Date: 03/27/2020 
Finaled Date: 01/03/2020 
Description: Plumbing to reference permit BLD2018-05256 - Disney - BOH - Show Overhoul Bldg 9073.  

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
PLM - Ground/Underfloor waste  4/4/2019  4/5/2019  8 AM - 12 PM  4/5/2019  PJJ 
PLM - Ground/Underfloor water  4/5/2019 12:55:27 PM  4/8/2019  8 AM - 12 PM  4/8/2019  PJJ 
PLM - Ground/Underfloor waste  4/19/2019 2:23:46 PM  4/22/2019  10 AM - 2 PM  4/22/2019  PJJ 
PLM - Ground/Underfloor waste  4/23/2019 3:19:47 PM  4/24/2019  10 AM - 2 PM  4/24/2019  BEN 
PLM - Water Service  5/2/2019 1:15:54 PM  5/3/2019  8 AM - 12 PM  5/3/2019  BEN 
PLM - Ground/Underfloor waste  5/8/2019  5/9/2019  10 AM - 2 PM  5/9/2019  BEN 
PLM - Ground/Underfloor waste  5/8/2019  5/9/2019  10 AM - 2 PM  5/9/2019  BEN 
PLM - Sewer  5/13/2019 11:11:36 AM  5/15/2019  8 AM - 12 PM  5/15/2019  BEN 
PLM - Ground/Underfloor waste  5/14/2019  5/15/2019  8 AM - 12 PM  5/15/2019  BEN 
PLM - Rough/Topout  5/21/2019 3:50:40 PM  5/22/2019  10 AM - 2 PM  5/22/2019  BEN 
PLM - Water Service  5/24/2019 4:43:05 AM  5/29/2019  8 AM - 12 PM  5/29/2019  BEN 
PLM - Rough/Topout  5/29/2019 2:34:57 PM  5/30/2019  8 AM - 12 PM  5/30/2019  PJJ 
PLM - Rough/Topout  5/30/2019 4:08:41 PM  6/3/2019  10 AM - 2 PM  6/3/2019  PJJ 
PLM - Ground/Underfloor water  6/3/2019 6:35:44 AM  6/4/2019  8 AM - 12 PM  6/4/2019  BEN 
PLM - Rough/Topout  6/3/2019 6:17:04 PM  6/4/2019  8 AM - 12 PM  6/4/2019  BEN 
PLM - Rough/Topout  6/4/2019 3:56:23 PM  6/5/2019  12 PM - 3 PM  6/5/2019  BEN 
PLM - Ground/Underfloor waste  6/4/2019 6:03:54 PM  6/5/2019  12 PM - 3 PM  6/5/2019  BEN 
PLM - Ground/Underfloor water  6/5/2019 4:01:27 PM  6/6/2019  8 AM - 12 PM  6/6/2019  BEN 
PLM - Rough/Topout  6/5/2019 4:01:48 PM  6/6/2019  8 AM - 12 PM  6/6/2019  BEN 
PLM - Ground/Underfloor water  6/6/2019 2:58:39 PM  6/7/2019  12 PM - 3 PM  6/7/2019  BEN 
PLM - Rough/Topout  6/6/2019 2:59:05 PM  6/7/2019  12 PM - 3 PM  6/7/2019  BEN 
PLM - Water Service  6/12/2019 3:29:56 PM  6/13/2019  8 AM - 12 PM  6/13/2019  BEN 
PLM - Ground/Underfloor water  6/26/2019 7:17:11 PM  6/27/2019  8 AM - 12 PM  6/27/2019  BEN 
PLM - Rough/Topout  6/26/2019 7:17:42 PM  6/27/2019  8 AM - 12 PM  6/27/2019  BEN 
PLM - Ground/Underfloor water  7/1/2019 3:19:05 PM  7/2/2019  10 AM - 2 PM  7/2/2019  BEN 
PLM - Rough/Topout  7/1/2019 3:19:23 PM  7/2/2019  10 AM - 2 PM  7/2/2019  BEN 
PLM - Ground/Underfloor waste  7/1/2019 3:21:32 PM  7/2/2019  10 AM - 2 PM  7/2/2019  BEN 
PLM - Water Service  7/1/2019 3:21:54 PM  7/2/2019  10 AM - 2 PM  7/2/2019  BEN 
PLM - Water Service  7/11/2019 7:09:37 PM  7/12/2019  8 AM - 12 PM  7/12/2019  BEN 
PLM - Ground/Underfloor water  7/12/2019 12:11:44 PM  7/15/2019  8 AM - 12 PM  7/15/2019  PJJ 
PLM - Gas Test  7/15/2019 9:52:51 AM  7/16/2019  8 AM - 12 PM  7/16/2019  BEN 
PLM - Rough/Topout  7/15/2019 9:53:41 AM  7/16/2019  8 AM - 12 PM  7/16/2019  BEN 
PLM - Gas Test  7/18/2019 4:48:33 PM  7/19/2019  8 AM - 12 PM  7/19/2019  BEN 
PLM - Gas Test  7/24/2019 4:14:07 PM  7/25/2019  12 PM - 3 PM  7/25/2019  BEN 
PLM - Gas Test  7/29/2019 12:35:16 PM  7/30/2019  8 AM - 12 PM  7/30/2019  BEN 
PLM - Gas Test  8/5/2019 12:38:55 PM  8/6/2019  8 AM - 12 PM  8/6/2019  PJJ 
Plumbing Final Insp Request  8/5/2019 12:40:44 PM  8/6/2019  8 AM - 12 PM  8/6/2019  PJJ 
PLM - Gas Test  8/7/2019 4:54:01 PM  8/8/2019  8 AM - 12 PM  8/8/2019  BEN 
Plumbing Final Insp Request  8/7/2019 4:54:41 PM  8/8/2019  8 AM - 12 PM  8/8/2019  BEN 
Plumbing Final Insp Request  1/2/2020 10:14:00 AM  1/3/2020  12 PM - 3 PM  1/3/2020  BEN 
Plumbing Final        1/3/2020    BEN 

 


Back to Search
Help Top of Page