Home Status Help

View Permit Status

The information below summarizes the Permit Number you selected.

Permit Number:  BLD2016-02743     Status:   Finaled     Map Info:   1921 S UNION ST
Name: GENE SALAS
Address: 1921 S UNION
Received Date: 06/06/2016 
Parcel: 08329301 
Plan Check Date:  
Issue Date: 03/06/2017 
Expiration Date: 03/09/2020 
Finaled Date: 10/10/2019 
Description: New Residential Construction: 371-Unit apartment "A" building with balconies, leasing office, interior corridor, clubroom, fitness/yoga/stretch center(s), and WiFi/Cafe. 

Activities
Type  Requested  Scheduled  Time of Inspection  Completed  Disposition  Employee 
Route to Traffic Engineering  6/6/2016  8/2/2016    8/9/2016  APPR  DJK 
Approved by Traffic Eng.  6/6/2016      8/11/2016 6:26:40 PM  APPR  DJK 
Route to PW Develop. Services  6/6/2016  8/2/2016    8/10/2016  CORR  SXA 
Apprv. by PW Develop. Services  6/6/2016      2/28/2017  DONE  SXA 
Route to PW Operations  6/6/2016  8/2/2016    8/17/2016  CORR  LMM 
Approved by PW Operations  6/6/2016      12/1/2016 1:15:09 PM  NR  LMM 
FIRE - Create BFP case  6/6/2016      8/10/2016  DONE  408 
Route to Fire Department  6/6/2016  8/2/2016    8/10/2016  CORR  408 
Approved by Fire Department  6/6/2016      9/26/2016  APPR  408 
Route to Plumbing  6/6/2016  8/2/2016    8/2/2016  CORR  BVD 
Approved by Plumbing  6/6/2016      12/12/2016 7:26:17 AM  APPR  BVD 
Route to Mechanical  6/6/2016  8/2/2016    8/2/2016  CORR  BVD 
Approved by Mechanical  6/6/2016      12/12/2016 7:26:46 AM  APPR  BVD 
Route to Struct/Architectual  6/6/2016  8/2/2016    8/2/2016  CORR  BVD 
Apprv. by Struct/Architectural  6/6/2016      12/12/2016 7:25:02 AM  APPR  BVD 
Route to Planning Zoning  6/6/2016  8/2/2016    8/18/2016  CORR  GSK 
Approved by Planning Zoning  6/6/2016      12/15/2016 4:24:04 PM  APPR  GSK 
Route to Electrical  6/6/2016  8/2/2016    8/2/2016  CORR  BVD 
Approved by Electrical  6/6/2016      12/12/2016 6:58:09 AM  APPR  BVD 
Approved by Bus Lic (Sub List)  6/6/2016  4/29/2019    4/30/2019  APPR  CSL 
Approved: School Fees Due  6/6/2016      3/3/2017  APPR  MJF 
Route to Elec Engineering  6/6/2016  8/2/2016    8/16/2016  CORR  CMK 
Approved by Elec Engineering  6/6/2016      12/6/2016 6:06:32 AM  APPR  CMK 
Route to Water Engineering  6/6/2016  8/2/2016    6/16/2016  CORR  DRS 
Approved by Water Engineering  6/6/2016      9/8/2016 4:13:12 PM  APPR  DRS 
Approved by Addressing  6/6/2016      6/7/2016 7:54:49 AM  APPR  HXN 
Route to Addressing  6/6/2016  8/2/2016    6/7/2016 7:54:48 AM  APPR  HXN 
Route to Electrical  8/23/2016  9/9/2016    9/26/2016  CORR  BVD 
Route to Struct/Architectual  8/23/2016  9/9/2016    9/26/2016  CORR  BVD 
Route to Elec Engineering  8/23/2016  9/9/2016    9/7/2016  CORR  CMK 
Route to Fire Department  8/23/2016  9/9/2016    9/16/2016  CORR  472 
Route to Mechanical  8/23/2016  9/9/2016    9/26/2016  CORR  BVD 
Route to Planning Zoning  8/23/2016  9/9/2016    9/29/2016  CORR  GSK 
Route to Plumbing  8/23/2016  9/9/2016    9/26/2016  CORR  BVD 
Route to PW Develop. Services  8/23/2016  9/9/2016    9/22/2016  CORR  SXA 
Route to PW Operations  8/23/2016  9/9/2016    10/19/2016  CORR  LMM 
Route to Water Engineering  8/23/2016  9/9/2016    9/8/2016  APPR  DRS 
Route to Electrical  10/14/2016  11/1/2016    11/1/2016  CORR  BVD 
Route to Elec Engineering  10/14/2016  11/1/2016    10/25/2016  CORR  CMK 
Route to Mechanical  10/14/2016  11/1/2016    11/1/2016  CORR  BVD 
Route to Planning Zoning  10/14/2016  11/1/2016    12/12/2016  APPR  GSK 
Route to Plumbing  10/14/2016  11/1/2016    11/1/2016  CORR  BVD 
Route to PW Develop. Services  10/14/2016  11/1/2016    11/14/2016  CORR  CJO 
Route to PW Operations  10/14/2016  11/1/2016    10/19/2016  CORR  LMM 
Route to Struct/Architectual  10/14/2016  11/1/2016    11/1/2016  CORR  BVD 
Route to Electrical  11/22/2016  12/12/2016    12/12/2016  APPR  BVD 
Route to Elec Engineering  11/22/2016  12/12/2016    12/6/2016  APPR  CMK 
Route to Fire Department  11/22/2016  12/12/2016    12/20/2016  CORR  408 
Route to Mechanical  11/22/2016  12/12/2016    12/12/2016  APPR  BVD 
Route to Planning Zoning  11/22/2016  12/12/2016    12/15/2016  APPR  GSK 
Route to Plumbing  11/22/2016  12/12/2016    12/12/2016  APPR  BVD 
Route to PW Develop. Services  11/22/2016  12/12/2016    12/20/2016  CORR  SXA 
Route to PW Operations  11/22/2016  12/12/2016    12/1/2016  NR  LMM 
Route to Struct/Architectual  11/22/2016  12/12/2016    12/12/2016  APPR  BVD 
Route to Electrical  12/21/2016  1/10/2017    12/21/2016  APPR  BVD 
Route to Mechanical  12/21/2016  1/10/2017    12/21/2016  APPR  BVD 
Route to Plumbing  12/21/2016  1/10/2017    12/21/2016  APPR  BVD 
Route to Struct/Architectual  12/21/2016  1/10/2017    12/21/2016  APPR  BVD 
Route to PW Develop. Services  12/21/2016  1/10/2017    2/28/2017  APPR  ZAC 
Approved Revision Electrical        6/1/2017  APPR  BVD 
Route Revision Electrical  5/4/2017  6/1/2017    6/1/2017  APPR  BVD 
Approved Revision Mechanical        6/1/2017  APPR  BVD 
Route Revision Mechanical  5/4/2017  6/1/2017    6/1/2017  APPR  BVD 
Approved by Planning Zoning  5/4/2017      8/1/2017 4:44:55 PM  NR  GSK 
Route to Planning Zoning  5/4/2017  6/1/2017    8/1/2017  NR  GSK 
Approved Revision Plumbing        7/6/2017  APPR  BVD 
Route Revision Plumbing  5/4/2017  6/1/2017    6/1/2017  CORR  BVD 
Approved Revision Structural  5/4/2017      7/6/2017  APPR  BVD 
Route Revision Structural  5/4/2017  6/1/2017    6/1/2017  CORR  BVD 
Approved by Traffic Eng.  5/4/2017      6/1/2017 6:31:53 PM  APPR  DJK 
Route to Traffic Engineering  5/4/2017  6/1/2017    6/1/2017  APPR  DJK 
Approved by Fire Department  5/4/2017      7/20/2017  APPR  408 
Route to Fire Department  5/4/2017  6/1/2017    6/1/2017  CORR  408 
Approved by Elec Engineering  6/22/2017      7/10/2017 2:14:47 PM  APPR  JJB 
Route to Elec Engineering  6/22/2017  7/11/2017    7/10/2017  APPR  JJB 
Route to Planning Zoning  6/22/2017  7/11/2017    8/1/2017  NR  GSK 
Route Revision Plumbing  6/22/2017  7/11/2017    7/6/2017  APPR  BVD 
Route Revision Structural  6/22/2017  7/11/2017    7/6/2017  APPR  BVD 
Route to Fire Department  6/22/2017  7/11/2017    7/20/2017  APPR  408 
PLM - Sewer  7/17/2017 12:54:37 PM  7/19/2017  10 AM - 2 PM  7/19/2017  BIH 
PLM - Ground/Underfloor waste  7/27/2017 7:46:08 AM  7/28/2017  10 AM - 2 PM  7/28/2017  BIH 
PLM - Ground/Underfloor waste  7/28/2017 8:21:13 AM  8/1/2017  8 AM - 12 PM  8/1/2017  BIH 
PLM - Sewer  7/28/2017  7/28/2017  10 AM - 2 PM  7/28/2017  BIH 
PLM - Ground/Underfloor water  8/17/2017 7:31:24 AM  8/18/2017  8 AM - 12 PM  8/18/2017  BIH 
Route Revision Structural  9/8/2017  9/26/2017    9/21/2017  CORR  BVD 
Approved Revision Structural  9/8/2017      12/5/2017  DONE  BVD 
Route to Elec Engineering  9/8/2017  9/26/2017    9/19/2017  APPR  CMK 
Approved by Elec Engineering  9/8/2017      9/19/2017 11:01:02 AM  APPR  CMK 
Route to Fire Department  9/8/2017  9/26/2017    10/20/2017  APPR  408 
Approved by Fire Department  9/8/2017      10/20/2017 10:57:28 AM  APPR  408 
Route Revision Electrical  9/8/2017  9/26/2017    9/21/2017  APPR  BVD 
Approved Revision Electrical        9/21/2017  DONE  BVD 
Route Revision Mechanical  9/8/2017  9/26/2017    9/21/2017  APPR  BVD 
Approved Revision Mechanical        9/21/2017  DONE  BVD 
Route to Planning Zoning  9/8/2017  9/26/2017    10/11/2017  NR  GSK 
Approved by Planning Zoning  9/8/2017      10/11/2017 4:24:48 PM  NR  GSK 
Route Revision Plumbing  9/8/2017  9/26/2017    9/21/2017  APPR  BVD 
Approved Revision Plumbing        9/21/2017  DONE  BVD 
Route to PW Develop. Services  9/8/2017  9/26/2017    10/11/2017  APPR  SXA 
Apprv. by PW Develop. Services  9/8/2017      10/11/2017 4:53:22 PM  APPR  SXA 
Route to PW Operations  9/8/2017  9/26/2017    10/10/2017  APPR  LMM 
Approved by PW Operations  9/8/2017      10/10/2017 8:43:21 AM  APPR  LMM 
Route to Traffic Engineering  9/8/2017  9/26/2017    10/3/2017  APPR  DJK 
Approved by Traffic Eng.  9/8/2017      10/3/2017 4:51:17 PM  APPR  DJK 
Route to Water Engineering  9/8/2017  9/26/2017    9/27/2017  CORR  DRS 
Approved by Water Engineering  9/8/2017      12/19/2017 10:33:39 AM  APPR  DRS 
Route to Struct/Architectual  10/26/2017  11/14/2017    11/9/2017  CORR  BVD 
Apprv. by Struct/Architectural  10/26/2017      12/26/2017 7:28:16 AM  APPR  BVD 
ELE - Underground conduit  10/27/2017 2:06:57 PM  10/30/2017  8 AM - 12 PM  10/30/2017  BIH 
ELE - Underground conduit  10/30/2017 1:57:59 PM  10/31/2017  8 AM - 12 PM  10/31/2017  BIH 
ELE - Underground conduit  10/31/2017 11:51:07 AM  11/1/2017  8 AM - 12 PM  11/1/2017  BIH 
PLM - Ground/Underfloor waste  11/8/2017 1:47:49 PM  11/9/2017  12 PM - 3 PM  11/9/2017  BIH 
PLM - Ground/Underfloor water  11/8/2017 2:07:32 PM  11/9/2017  12 PM - 3 PM  11/9/2017  BIH 
PLM - Ground/Underfloor water  11/27/2017 2:47:01 PM  11/28/2017  8 AM - 12 PM  11/28/2017  BIH 
PLM - Water Service  11/28/2017 11:44:15 AM  11/29/2017  8 AM - 12 PM  11/29/2017  BIH 
PLM - Ground/Underfloor waste  11/29/2017 9:13:01 AM  11/30/2017  8 AM - 12 PM  11/30/2017  BIH 
PLM - Ground/Underfloor waste  11/30/2017 11:20:24 AM  12/1/2017  12 PM - 3 PM  12/1/2017  BIH 
Route to Water Engineering  12/1/2017  12/19/2017    12/19/2017  APPR  DRS 
Route Revision Structural  12/1/2017  12/19/2017    12/5/2017  APPR  BVD 
PLM - Rough/Topout  12/4/2017  12/5/2017  12 PM - 3 PM  12/5/2017  BIH 
ELE - Rough Electrical  12/4/2017  12/5/2017  12 PM - 3 PM  12/5/2017  BIH 
BLD - Reinforcing Insp  12/5/2017 10:00:10 AM  12/6/2017  12 PM - 3 PM  12/6/2017  BIH 
PLM - Ground/Underfloor waste  12/6/2017 2:36:33 PM  12/7/2017  8 AM - 12 PM  12/7/2017  BIH 
ELE - Underground conduit  12/6/2017 2:38:37 PM  12/7/2017  8 AM - 12 PM  12/7/2017  BIH 
PLM - Ground/Underfloor waste  12/11/2017 8:59:59 AM  12/12/2017  8 AM - 12 PM  12/12/2017  BIH 
PLM - Ground/Underfloor waste  12/11/2017  12/12/2017  8 AM - 12 PM  12/12/2017  BIH 
PLM - Ground/Underfloor waste  12/13/2017 11:17:46 AM  12/14/2017  10 AM - 2 PM  12/14/2017  BIH 
PLM - Ground/Underfloor waste  12/14/2017 1:37:02 PM  12/15/2017  10 AM - 2 PM  12/15/2017  BIH 
Route to Struct/Architectual  12/21/2017  1/10/2018    12/26/2017  APPR  BVD 
ELE - Underground conduit  12/28/2017  12/29/2017  12 PM - 3 PM  12/29/2017  BIH 
Route to Struct/Architectual  1/4/2018  1/23/2018    1/23/2018  APPR  BVD 
Apprv. by Struct/Architectural  1/4/2018      1/23/2018 5:44:26 AM  APPR  BVD 
ELE - Underground conduit  1/4/2018 1:11:51 PM  1/5/2018  8 AM - 12 PM  1/5/2018  BIH 
BLD - Footings Insp  1/10/2018  1/11/2018  10 AM - 2 PM  1/11/2018  BIH 
PLM - Ground/Underfloor waste  1/10/2018  1/11/2018  10 AM - 2 PM  1/11/2018  BIH 
PLM - Ground/Underfloor water  1/10/2018  1/11/2018  10 AM - 2 PM  1/11/2018  BIH 
BLD - Reinforcing Insp  1/11/2018 8:25:57 AM  1/12/2018  10 AM - 2 PM  1/12/2018  BIH 
ELE - Ground Electrode/UFER  1/12/2018  1/12/2018    1/12/2018  BIH 
PLM - Ground/Underfloor waste  1/12/2018  1/12/2018    1/12/2018  BIH 
BLD - Footings Insp  1/17/2018 6:49:01 AM  1/18/2018  8 AM - 12 PM  1/18/2018  BIH 
BLD - Pre-Slab Insp  1/18/2018 11:25:56 AM  1/19/2018  10 AM - 2 PM  1/19/2018  BIH 
PLM - Ground/Underfloor waste  1/18/2018  1/18/2018  8 AM - 12 PM  1/18/2018  BIH 
ELE - Underground conduit  1/19/2018 12:46:39 PM  1/22/2018  8 AM - 12 PM  1/22/2018  BIH 
BLD - Pre-Slab Insp  1/24/2018  1/25/2018  10 AM - 2 PM  1/25/2018  BIH 
BLD - Reinforcing Insp  1/24/2018  1/26/2018  10 AM - 2 PM  1/26/2018  BIH 
ELE - Ground Electrode/UFER  1/24/2018  1/26/2018  10 AM - 2 PM  1/26/2018  BIH 
BLD - Pre-Slab Insp  1/25/2018  1/26/2018  10 AM - 2 PM  1/26/2018  BIH 
BLD - Pre-Slab Insp  1/31/2018 7:51:24 AM  2/1/2018  10 AM - 2 PM  2/1/2018  BIH 
BLD - Footings Insp  2/2/2018 11:18:18 AM  2/6/2018  8 AM - 12 PM  2/6/2018  BIH 
ELE - Ground Electrode/UFER  2/6/2018 8:23:43 AM  2/7/2018  10 AM - 2 PM  2/7/2018  BIH 
BLD - Footings Insp  2/6/2018  2/6/2018    2/6/2018  BIH 
BLD - Footings Insp  2/6/2018  2/6/2018    2/6/2018  BIH 
BLD - Framing Insp.  2/8/2018 8:36:47 AM  2/9/2018  10 AM - 2 PM  2/9/2018  BIH 
BLD - Framing Insp.  2/9/2018 1:54:04 PM  2/12/2018  10 AM - 2 PM  2/12/2018  BIH 
BLD - Pre-Slab Insp  2/12/2018 10:34:41 AM  2/13/2018  10 AM - 2 PM  2/13/2018  BIH 
BLD - Footings Insp  2/13/2018 1:39:28 PM  2/14/2018  12 PM - 3 PM  2/14/2018  BIH 
BLD - Framing Insp.  2/13/2018 3:21:17 PM  2/14/2018  12 PM - 3 PM  2/14/2018  BIH 
BLD - Framing Insp.  2/15/2018 3:11:46 PM  2/16/2018  8 AM - 12 PM  2/16/2018  JOS 
PLM - Ground/Underfloor water  2/16/2018 12:06:41 PM  2/20/2018  10 AM - 2 PM  2/20/2018  BIH 
BLD - Footings Insp  2/19/2018  2/21/2018  8 AM - 12 PM  2/21/2018  BIH 
BLD - Pre-Slab Insp  2/19/2018  2/21/2018  8 AM - 12 PM  2/21/2018  BIH 
BLD - Framing Insp.  2/19/2018  2/21/2018  8 AM - 12 PM  2/21/2018  BIH 
BLD - Pre-Slab Insp  2/20/2018  2/20/2018  10 AM - 2 PM  2/21/2018  BIH 
BLD - Footings Insp  2/20/2018  2/20/2018  10 AM - 2 PM  2/21/2018  BIH 
BLD - Framing Insp.  2/20/2018  2/20/2018  10 AM - 2 PM  2/21/2018  BIH 
ELE - Ground Electrode/UFER  2/21/2018  2/21/2018  8 AM - 12 PM  2/21/2018  BIH 
PLM - Ground/Underfloor waste  2/21/2018  2/21/2018  10 AM - 2 PM  2/21/2018  BIH 
BLD - Pre-Slab Insp  2/22/2018 2:31:20 PM  2/23/2018  10 AM - 2 PM  2/23/2018  BIH 
BLD - Footings Insp  2/22/2018 2:32:46 PM  2/23/2018  10 AM - 2 PM  2/23/2018  BIH 
BLD - Exterior Lath Insp  3/1/2018 3:02:59 PM  3/2/2018  8 AM - 12 PM  3/2/2018  BIH 
BLD - Exterior Lath Insp  3/2/2018 11:44:59 AM  3/5/2018  8 AM - 12 PM  3/5/2018  RML 
BLD - Framing Insp.  3/8/2018 3:07:16 PM  3/9/2018  10 AM - 2 PM  3/9/2018  BCJ 
BLD - Floor Nailing  3/8/2018 3:07:37 PM  3/9/2018  10 AM - 2 PM  3/9/2018  BCJ 
BLD - 1st Floor Shear Insp  3/8/2018 3:08:15 PM  3/9/2018  10 AM - 2 PM  3/9/2018  BCJ 
BLD - Drywall Inspection  3/8/2018 3:10:02 PM  3/9/2018  10 AM - 2 PM  3/9/2018  BCJ 
BLD - 1st Floor Shear Insp  3/12/2018 3:27:49 PM  3/13/2018  8 AM - 12 PM  3/13/2018  BIH 
BLD - Floor Nailing  3/12/2018 3:28:14 PM  3/13/2018  8 AM - 12 PM  3/13/2018  BIH 
BLD - 1st Floor Shear Insp  3/13/2018 3:18:29 PM  3/14/2018  12 PM - 3 PM  3/14/2018  BIH 
BLD - Floor Nailing  3/13/2018 3:19:09 PM  3/14/2018  12 PM - 3 PM  3/14/2018  BIH 
BLD - Floor Nailing  3/15/2018 3:32:54 PM  3/16/2018  12 PM - 3 PM  3/16/2018  BIH 
BLD - 1st Floor Shear Insp  3/15/2018 3:33:39 PM  3/16/2018  12 PM - 3 PM  3/16/2018  BIH 
BLD - 1st Floor Shear Insp  3/19/2018 2:04:02 PM  3/20/2018  12 PM - 3 PM  3/20/2018  BIH 
BLD - 2nd Floor Nailing  3/19/2018 2:04:17 PM  3/20/2018  12 PM - 3 PM  3/20/2018  BIH 
BLD - Footings Insp  3/20/2018 11:43:53 AM  3/21/2018  12 PM - 3 PM  3/21/2018  BIH 
BLD - Floor Nailing  3/21/2018 4:28:10 PM  3/22/2018  10 AM - 2 PM  3/22/2018  BIH 
BLD - 1st Floor Shear Insp  3/21/2018 4:28:31 PM  3/22/2018  10 AM - 2 PM  3/22/2018  BIH 
BLD - 2nd Floor Nailing  3/22/2018  3/23/2018  8 AM - 12 PM  3/23/2018  BIH 
BLD - 1st Floor Shear Insp  3/22/2018  3/23/2018  8 AM - 12 PM  3/23/2018  BIH 
Apprv. by Struct/Architectural  3/22/2018      4/26/2018 9:52:41 AM  APPR  BVD 
Route to Struct/Architectual  3/22/2018  4/9/2018    4/3/2018  CORR  BVD 
BLD - Floor Nailing  3/23/2018 4:13:50 PM  3/26/2018  10 AM - 2 PM  3/26/2018  BIH 
BLD - 1st Floor Shear Insp  3/23/2018 4:14:05 PM  3/26/2018  10 AM - 2 PM  3/26/2018  BIH 
BLD - 1st Floor Shear Insp  3/26/2018 12:15:08 PM  3/28/2018  8 AM - 12 PM  3/28/2018  BIH 
BLD - 1st Floor Shear Insp  3/26/2018 2:23:56 PM  3/27/2018  12 PM - 3 PM  3/27/2018  BIH 
BLD - Floor Nailing  3/26/2018 2:24:17 PM  3/27/2018  12 PM - 3 PM  3/27/2018  BIH 
BLD - Drywall Inspection  3/27/2018 3:48:34 PM  3/28/2018  8 AM - 12 PM  3/28/2018  BIH 
Apprv. by Struct/Architectural  3/28/2018      5/15/2018 6:58:01 AM  APPR  BVD 
Route to Struct/Architectual  3/28/2018  4/13/2018    4/5/2018  CORR  BVD 
BLD - Drywall Inspection  3/28/2018 3:38:50 PM  3/29/2018  10 AM - 2 PM  3/29/2018  BIH 
BLD - Drywall Inspection  3/29/2018 3:20:43 PM  3/30/2018  10 AM - 2 PM  3/30/2018  BIH 
BLD - 1st Floor Shear Insp  3/29/2018 3:37:03 PM  4/2/2018  12 PM - 3 PM  4/2/2018  BIH 
BLD - 2nd Floor Nailing  3/29/2018 3:37:24 PM  4/2/2018  12 PM - 3 PM  4/2/2018  BIH 
BLD - Floor Nailing  4/4/2018 4:26:26 PM  4/5/2018  10 AM - 2 PM  4/5/2018  BIH 
BLD - 1st Floor Shear Insp  4/4/2018 4:26:44 PM  4/5/2018  10 AM - 2 PM  4/5/2018  BIH 
BLD - Floor Nailing  4/5/2018 1:57:18 PM  4/6/2018  10 AM - 2 PM  4/6/2018  BIH 
BLD - Drywall Inspection  4/5/2018 1:57:33 PM  4/6/2018  10 AM - 2 PM  4/6/2018  BIH 
BLD - 1st Floor Shear Insp  4/5/2018 1:58:01 PM  4/6/2018  10 AM - 2 PM  4/6/2018  BIH 
BLD - 1st Floor Shear Insp  4/6/2018 2:39:10 PM  4/9/2018  8 AM - 12 PM  4/9/2018  KLA 
BLD - 2nd Floor Nailing  4/6/2018 2:39:32 PM  4/9/2018  8 AM - 12 PM  4/9/2018  KLA 
BLD - 2nd Floor Shear Insp  4/6/2018 2:39:59 PM  4/9/2018  8 AM - 12 PM  4/9/2018  KLA 
BLD - Floor Nailing  4/6/2018 2:40:15 PM  4/9/2018  8 AM - 12 PM  4/9/2018  KLA 
BLD - Drywall Inspection  4/9/2018  4/10/2018  10 AM - 2 PM  4/10/2018  BIH 
BLD - 1st Floor Shear Insp  4/9/2018 3:44:48 PM  4/10/2018  10 AM - 2 PM  4/10/2018  BIH 
BLD - Floor Nailing  4/9/2018 3:45:09 PM  4/10/2018  10 AM - 2 PM  4/10/2018  BIH 
BLD - Floor Nailing  4/10/2018 4:03:32 PM  4/11/2018  10 AM - 2 PM  4/11/2018  BIH 
BLD - 2nd Floor Shear Insp  4/10/2018 4:04:09 PM  4/11/2018  10 AM - 2 PM  4/11/2018  BIH 
BLD - Drywall Inspection  4/10/2018 4:05:57 PM  4/11/2018  10 AM - 2 PM  4/11/2018  BIH 
BLD - Drywall Inspection  4/11/2018 2:53:42 PM  4/12/2018  10 AM - 2 PM  4/12/2018  BIH 
BLD - Floor Nailing  4/11/2018 3:26:16 PM  4/12/2018  10 AM - 2 PM  4/12/2018  BIH 
BLD - Floor Nailing  4/12/2018 1:50:04 PM  4/13/2018  10 AM - 2 PM  4/13/2018  BIH 
BLD - 2nd Floor Shear Insp  4/12/2018 1:50:27 PM  4/13/2018  10 AM - 2 PM  4/13/2018  BIH 
ELE - Rough Electrical  4/12/2018 1:50:46 PM  4/13/2018  10 AM - 2 PM  4/13/2018  BIH 
Route to Fire Department  4/13/2018  5/1/2018    6/7/2018  CORR  AEG 
Approved by Planning Zoning  4/13/2018      5/9/2018 10:08:47 AM  NR  GSK 
Route to Planning Zoning  4/13/2018  5/1/2018    5/9/2018  NR  GSK 
Approved Revision Structural  4/13/2018      6/25/2018  DONE  BVD 
Route Revision Structural  4/13/2018  5/1/2018    5/1/2018  CORR  BVD 
Approved by Elec Engineering  4/13/2018      7/31/2018 9:33:58 AM  APPR  CMK 
Route to Elec Engineering  4/13/2018  5/1/2018    5/1/2018  CORR  JJB 
Approved Revision Electrical        4/26/2018  APPR  MCS 
Route Revision Electrical  4/13/2018  5/1/2018    4/26/2018  APPR  MCS 
Approved Revision Mechanical        5/2/2018  DONE  GAQ 
Route Revision Mechanical  4/13/2018  5/1/2018    5/2/2018  APPR  GAQ 
Approved Revision Plumbing        5/2/2018  DONE  GAQ 
Route Revision Plumbing  4/13/2018  5/1/2018    5/2/2018  APPR  GAQ 
BLD - Drywall Inspection  4/13/2018 12:34:06 PM  4/16/2018  10 AM - 2 PM  4/16/2018  BIH 
BLD - 1st Floor Shear Insp  4/13/2018 12:37:55 PM  4/16/2018  10 AM - 2 PM  4/16/2018  BIH 
BLD - Floor Nailing  4/13/2018 12:38:07 PM  4/16/2018  10 AM - 2 PM  4/16/2018  BIH 
BLD - Floor Nailing  4/16/2018 3:32:28 PM  4/17/2018  10 AM - 2 PM  4/17/2018  BIH 
BLD - 2nd Floor Shear Insp  4/16/2018 3:32:42 PM  4/17/2018  10 AM - 2 PM  4/17/2018  BIH 
ELE - Rough Electrical  4/16/2018 3:33:55 PM  4/17/2018  10 AM - 2 PM  4/17/2018  BIH 
BLD - Drywall Inspection  4/16/2018 4:31:59 PM  4/17/2018  10 AM - 2 PM  4/17/2018  BIH 
BLD - Drywall Inspection  4/17/2018 4:14:56 PM  4/18/2018  12 PM - 3 PM  4/18/2018  BIH 
BLD - Drywall Inspection  4/17/2018 4:15:58 PM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
BLD - Drywall Inspection  4/17/2018 4:16:21 PM  4/20/2018  10 AM - 2 PM  4/20/2018  BIH 
BLD - 1st Floor Shear Insp  4/17/2018 4:17:41 PM  4/18/2018  12 PM - 3 PM  4/18/2018  BIH 
BLD - Floor Nailing  4/17/2018 4:17:55 PM  4/18/2018  12 PM - 3 PM  4/18/2018  BIH 
Route to Struct/Architectual  4/18/2018  5/4/2018    4/24/2018  CORR  BVD 
BLD - Floor Nailing  4/18/2018 3:17:23 PM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
BLD - 2nd Floor Shear Insp  4/18/2018 3:17:36 PM  4/19/2018  8 AM - 12 PM  4/19/2018  BIH 
Route to Struct/Architectual  4/19/2018  5/7/2018    4/26/2018  APPR  BVD 
BLD - Floor Nailing  4/19/2018 4:21:39 PM  4/20/2018  10 AM - 2 PM  4/20/2018  BIH 
BLD - 2nd Floor Shear Insp  4/19/2018 4:21:48 PM  4/20/2018  10 AM - 2 PM  4/20/2018  BIH 
BLD - Floor Nailing  4/20/2018 12:06:02 PM  4/23/2018  10 AM - 2 PM  4/23/2018  BIH 
BLD - 2nd Floor Shear Insp  4/20/2018 12:06:14 PM  4/23/2018  10 AM - 2 PM  4/23/2018  BIH 
BLD - Drywall Inspection  4/20/2018 12:06:25 PM  4/23/2018  10 AM - 2 PM  4/23/2018  BIH 
BLD - Drywall Inspection  4/20/2018 3:55:22 PM  4/24/2018  12 PM - 3 PM  4/24/2018  DOM 
BLD - Floor Nailing  4/23/2018 1:53:51 PM  4/24/2018  12 PM - 3 PM  4/24/2018  DOM 
BLD - 2nd Floor Shear Insp  4/23/2018 1:54:05 PM  4/24/2018  12 PM - 3 PM  4/24/2018  DOM 
BLD - 2nd Floor Shear Insp  4/24/2018  4/25/2018  12 PM - 3 PM  4/25/2018  BIH 
BLD - Floor Nailing  4/25/2018 4:15:50 PM  4/26/2018  12 PM - 3 PM  4/26/2018  BIH 
BLD - 1st Floor Shear Insp  4/25/2018 4:16:12 PM  4/26/2018  12 PM - 3 PM  4/26/2018  BIH 
BLD - Drywall Inspection  4/25/2018 4:16:24 PM  4/26/2018  12 PM - 3 PM  4/26/2018  BIH 
BLD - Floor Nailing  4/26/2018 3:54:34 PM  4/27/2018  8 AM - 12 PM  4/27/2018  BIH 
BLD - 1st Floor Shear Insp  4/26/2018 3:54:47 PM  4/27/2018  8 AM - 12 PM  4/27/2018  BIH 
BLD - Drywall Inspection  4/26/2018 3:54:56 PM  4/27/2018  8 AM - 12 PM  4/27/2018  BIH 
BLD - Drywall Inspection  4/27/2018 2:12:58 PM  4/30/2018  12 PM - 3 PM  4/30/2018  BIH 
ELE - Rough Electrical  4/27/2018 2:14:15 PM  4/30/2018  12 PM - 3 PM  4/30/2018  BIH 
BLD - 2nd Floor Nailing  4/27/2018 2:14:52 PM  4/30/2018  12 PM - 3 PM  4/30/2018  BIH 
