Parcel Information
The information below summarizes the parcel you selected.
| Parcel |
08213016 |
|
| Address |
1440 S ANAHEIM D27 1440 S ANAHEIM D06 1440 S ANAHEIM F13 1440 S ANAHEIM C07 1440 S ANAHEIM B06 1440 S ANAHEIM F28 1440 S ANAHEIM E15 1440 S ANAHEIM H35 1460 S ANAHEIM 1440 S ANAHEIM B10 1440 S ANAHEIM F25 1440 S ANAHEIM H01 1440 S ANAHEIM E36 1440 S ANAHEIM E35 1440 S ANAHEIM F03 1440 S ANAHEIM D15 1440 S ANAHEIM I23 1440 S ANAHEIM D13 1440 S ANAHEIM I18 1440 S ANAHEIM C02 1440 S ANAHEIM D08 1440 S ANAHEIM E12 1440 S ANAHEIM D19 1440 S ANAHEIM C06 1440 S ANAHEIM B00 1440 S ANAHEIM G02 1440 S ANAHEIM F05 1440 S ANAHEIM B27 1440 S ANAHEIM D17 1440 S ANAHEIM G29 1440 S ANAHEIM E07 1440 S ANAHEIM F02 1440 S ANAHEIM F04 1440 S ANAHEIM C34 1440 S ANAHEIM B05 1440 S ANAHEIM F07 1440 S ANAHEIM G36 1440 S ANAHEIM B14 1440 S ANAHEIM D32 1440 S ANAHEIM A33 1440 S ANAHEIM E31 1440 S ANAHEIM G14 1440 S ANAHEIM E24 1440 S ANAHEIM G32 1440 S ANAHEIM G31 1440 S ANAHEIM H02 1440 S ANAHEIM H32 1440 S ANAHEIM B13 1440 S ANAHEIM G16 1440 S ANAHEIM H13 1440 S ANAHEIM E20 1440 S ANAHEIM C33 1440 S ANAHEIM F10 1440 S ANAHEIM H26 1440 S ANAHEIM I33 1440 S ANAHEIM A28 1440 S ANAHEIM H31 1440 S ANAHEIM D02 1440 S ANAHEIM D28 1440 S ANAHEIM 1440 S ANAHEIM E26 1440 S ANAHEIM F11 1440 S ANAHEIM I31 1440 S ANAHEIM C03 1440 S ANAHEIM G01 1440 S ANAHEIM A22 1440 S ANAHEIM C26 1440 S ANAHEIM A26 1440 S ANAHEIM C05 1440 S ANAHEIM H09 1440 S ANAHEIM G15 1440 S ANAHEIM F26 1440 S ANAHEIM H20 1440 S ANAHEIM G33 1440 S ANAHEIM I34 1440 S ANAHEIM I36 1440 S ANAHEIM A01 1440 S ANAHEIM F00 1440 S ANAHEIM B28 1440 S ANAHEIM D10 1440 S ANAHEIM I24 1440 S ANAHEIM F09 1440 S ANAHEIM B33 1440 S ANAHEIM A35 1440 S ANAHEIM E14 1440 S ANAHEIM I17 1440 S ANAHEIM F14 1440 S ANAHEIM E21 1440 S ANAHEIM C10 1440 S ANAHEIM G12 1440 S ANAHEIM F27 1440 S ANAHEIM A31 1440 S ANAHEIM I11 1440 S ANAHEIM B02 1440 S ANAHEIM C28 1440 S ANAHEIM H14 1440 S ANAHEIM G03 1440 S ANAHEIM I10 1440 S ANAHEIM C18 1440 S ANAHEIM E18 1440 S ANAHEIM C04 1440 S ANAHEIM G34 1440 S ANAHEIM I60 1440 S ANAHEIM B19 1440 S ANAHEIM B07 1440 S ANAHEIM H25 1440 S ANAHEIM C09 1440 S ANAHEIM I06 1440 S ANAHEIM A13 1440 S ANAHEIM A17 1440 S ANAHEIM I14 1440 S ANAHEIM A30 1440 S ANAHEIM G09 1440 S ANAHEIM H16 1440 S ANAHEIM H34 1440 S ANAHEIM A16 1440 S ANAHEIM I16 1440 S ANAHEIM A04 1440 S ANAHEIM H15 1440 S ANAHEIM B09 1440 S ANAHEIM F21 1440 S ANAHEIM B31 1440 S ANAHEIM D20 1440 S ANAHEIM G25 1440 S ANAHEIM A08 1440 S ANAHEIM F17 1440 S ANAHEIM A23 1440 S ANAHEIM F19 1440 S ANAHEIM C17 1440 S ANAHEIM D31 1440 S ANAHEIM B01 1440 S ANAHEIM I08 1440 S ANAHEIM A36 1440 S ANAHEIM A18 1440 S ANAHEIM I38 1440 S ANAHEIM G06 1440 S ANAHEIM D34 1440 S ANAHEIM I29 1440 S ANAHEIM I13 1440 S ANAHEIM H22 1440 S ANAHEIM F01 1440 S ANAHEIM E30 1440 S ANAHEIM H24 1440 S ANAHEIM A32 1440 S ANAHEIM A34 1440 S ANAHEIM C32 1440 S ANAHEIM B25 1440 S ANAHEIM D11 1440 S ANAHEIM C27 1440 S ANAHEIM F12 1440 S ANAHEIM B26 1440 S ANAHEIM D12 1440 S ANAHEIM I21 1440 S ANAHEIM A03 1440 S ANAHEIM I04 1440 S ANAHEIM C19 1440 S ANAHEIM E27 1440 S ANAHEIM A20 1440 S ANAHEIM C20 1440 S ANAHEIM H08 1440 S ANAHEIM B30 1440 S ANAHEIM H11 1440 S ANAHEIM C12 1440 S ANAHEIM D21 1440 S ANAHEIM C24 1440 S ANAHEIM A15 1440 S ANAHEIM H18 1440 S ANAHEIM I15 1440 S ANAHEIM A12 1440 S ANAHEIM H28 1440 S ANAHEIM G26 1440 S ANAHEIM I12 1440 S ANAHEIM E34 1440 S ANAHEIM F34 1440 S ANAHEIM B12 1440 S ANAHEIM I40 1440 S ANAHEIM D26 1440 S ANAHEIM G00 1440 S ANAHEIM H12 1440 S ANAHEIM I22 1440 S ANAHEIM I19 1440 S ANAHEIM C35 1440 S ANAHEIM G05 1440 S ANAHEIM G07 1440 S ANAHEIM E25 1440 S ANAHEIM A25 1440 S ANAHEIM E28 1440 S ANAHEIM F08 1440 S ANAHEIM G11 1440 S ANAHEIM H29 1440 S ANAHEIM D25 1440 S ANAHEIM D24 1440 S ANAHEIM D23 1440 S ANAHEIM B20 1440 S ANAHEIM F18 1440 S ANAHEIM H36 1440 S ANAHEIM B04 1440 S ANAHEIM F20 1440 S ANAHEIM H32A 1440 S ANAHEIM D36 1440 S ANAHEIM E19 1440 S ANAHEIM H23 1440 S ANAHEIM G22 1440 S ANAHEIM G30 1440 S ANAHEIM G13 1440 S ANAHEIM A07 1440 S ANAHEIM D01 1440 S ANAHEIM C31 1440 S ANAHEIM C25 1440 S ANAHEIM B03 1440 S ANAHEIM G28 1440 S ANAHEIM H07 1440 S ANAHEIM F16 1440 S ANAHEIM B11 1440 S ANAHEIM B18 1440 S ANAHEIM E09 1440 S ANAHEIM B16 1440 S ANAHEIM B08 1440 S ANAHEIM B15 1440 S ANAHEIM B17 1440 S ANAHEIM B21 1440 S ANAHEIM B22 1440 S ANAHEIM B23 1440 S ANAHEIM B24 1440 S ANAHEIM B34 1440 S ANAHEIM C08 1440 S ANAHEIM B29 1440 S ANAHEIM B32 1440 S ANAHEIM C11 1440 S ANAHEIM C13 1440 S ANAHEIM C15 1440 S ANAHEIM C16 1440 S ANAHEIM C21 1440 S ANAHEIM C22 1440 S ANAHEIM C23 1440 S ANAHEIM C30 1440 S ANAHEIM C36 1440 S ANAHEIM D03 1440 S ANAHEIM D14 1440 S ANAHEIM D16 1440 S ANAHEIM D18 1440 S ANAHEIM D22 1440 S ANAHEIM D29 1440 S ANAHEIM D30 1440 S ANAHEIM D33 1440 S ANAHEIM E02 1440 S ANAHEIM E10 1440 S ANAHEIM E11 1440 S ANAHEIM E13 1440 S ANAHEIM E16 1440 S ANAHEIM E17 1440 S ANAHEIM E22 1440 S ANAHEIM E23 1440 S ANAHEIM F06 1440 S ANAHEIM F15 1440 S ANAHEIM F24 1440 S ANAHEIM F35 1440 S ANAHEIM G08 1440 S ANAHEIM G10 1440 S ANAHEIM G17 1440 S ANAHEIM G19 1440 S ANAHEIM G20 1440 S ANAHEIM G24 1440 S ANAHEIM G27 1440 S ANAHEIM G35 1440 S ANAHEIM H10 1440 S ANAHEIM H21 1440 S ANAHEIM H27 1440 S ANAHEIM H30 1440 S ANAHEIM H31A 1440 S ANAHEIM H33 1440 S ANAHEIM I01 1440 S ANAHEIM I07 1440 S ANAHEIM I09 1440 S ANAHEIM I20 1440 S ANAHEIM I25 1440 S ANAHEIM I27 1440 S ANAHEIM H05 1440 S ANAHEIM A05 1440 S ANAHEIM A06 1440 S ANAHEIM A09 1440 S ANAHEIM A02 1440 S ANAHEIM A10 1440 S ANAHEIM A11 1440 S ANAHEIM A14 1440 S ANAHEIM A24 1440 S ANAHEIM A27 1440 S ANAHEIM A29 1440 S ANAHEIM G23 1440 S ANAHEIM C14   | |
| Owner |
LEDERER-ANAHEIM LTD   |
|
|   General Information |
||||
| Quarter Section | 96 | |||
| Size (acres) | 14.44 | |||
| Zip Code | 928050000 | |||
| Fire District | 1926 | |||
| Census Tract | 086303 | |||
| Census Block | 4013 | |||
| Legal Description | SEC 23 T 4 R 10 POR SW1/4 NW1/4 | |||
|   Planning Related Areas |
||||
| Type  | Description  | Updated  | Notes  | |
| Redevelopment Area  | Commercial/Industrial Proj.(South Ana. Blvd Corr.)  | 01/08/2008  |   | |
| Overlay  | South Anaheim Blvd Corr. Overlay Zone  | 01/08/2008  |   | |
| Zoning  | Commercial, General  | 01/08/2008  |   | |
|   Other Parcel Information |
||||
| Description  | Notes  | |||
| Water Shed Area  | Los Alamitos/East Garden Grove/Bolsa Chica  | |||
| Sanitation District  | 2  | |||
| Brookhurst Comm. Corr. Overlay  |   | |||
| UST PERMITTED SITE Ext. 4277  | GeoTracker 11045 ANIK STOP PERMITTED UNDERGROUND STORAGE TANK (UST)   | |||
| UST CONTAMINATED SITE Ext.4277  | GeoTracker T0605901242 ANIK STOP LUST CLEANUP SITE COMPLETED - CASE CLOSED  | |||
|   Historical Addresses |
||||
| Address  | ||||
|   Cases Associated with this Parcel Record |
||
|
Case Number: |
Description: |
Status: |
| 0455750001  | PED  | FIN  |
| BUS1998-054528  | PERMANENT MAKE UP  | FIN  |
| BUS1998-047080  | NOTARY + MONEY ORDER SERVICE  | FIN  |
| BUS1998-057598  | POSTER ART/PICTURE FRAMES  | FIN  |
| BUS1998-057743  | MISC. RETAIL (GR REPORTED ON BUS1998-046077)  | FIN  |
| 0650150001  | PED  | FIN  |
| BUS1998-051508  | SECURITY PRODUCTS  | FIN  |
| BUS1998-043127  |   | FIN  |
| BUS1998-033981  | FAMILY CLOTHING STORES  | ACT  |
| BUS1998-065612  | CHRISTIAN BOOK  | FIN  |
| BUS1998-030715  |   | FIN  |
| BUS1998-031225  |   | FIN  |
| BUS1998-044081  | CIRCUS VARGAS  | FIN  |
| BUS1998-031236  |   | FIN  |
| BUS1998-030557  | GIFTS, WATCHES, SHOES  | FIN  |
| BUS1998-033817  | BEAUTY SUPPLY + COSMETICS  | FIN  |
| BUS1998-030503  | SOCKS + LINGERIE  | FIN  |
| BUS1998-038953  |   | FIN  |
| BUS1998-062659  |   | FIN  |
| BUS1998-051027  |   | FIN  |
| BUS1998-054110  |   | FIN  |
| BUS1998-030094  | RELIGIOUS ITEMS  | FIN  |
| BUS1998-030782  | FURNITURE STORES  | FIN  |
| BUS1998-059185  | SPORTING 7 RECREATIONAL GOODS  | FIN  |
| BUS1998-031541  |   | FIN  |
| BUS1998-057734  | UNIFORMS  | FIN  |
| BUS1998-030494  | CERAMICS  | FIN  |
| BUS1998-002648  |   | FIN  |
| BUS1998-054662  | CHILDREN'S CLOTHES  | FIN  |
| BUS1998-004702  |   | FIN  |
| BUS1998-054725  | RETAIL PRODUCTS  | FIN  |
| BUS1998-033489  | PHOTO FINISHING/RETAIL  | FIN  |
| BUS1998-058554  | PAGERS, PHONES  | FIN  |
| BUS1998-065375  | AUTO DETAIL  | FIN  |
| BUS1998-046794  |   | FIN  |
| BUS1998-030901  | SNACKS  | FIN  |
| BUS1998-030899  | WOMEN'S CLOTHING STORES  | FIN  |
| BUS1998-035262  | MEN'S WEAR  | ACT  |
| BUS1998-033642  | GIFTS  | FIN  |
| BUS1998-067611  | SELLING BLANKETS AND BEDSPREADS  | FIN  |
| BUS1998-040625  |   | FIN  |
| BUS1998-030516  | RETAIL TOOLS  | FIN  |
| BUS1998-064395  | MISC RETAIL STORE  | FIN  |
| BUS1998-031213  |   | FIN  |
| BUS1998-036293  | ELECTRONIC PARTS AND EQUIPMENT  | FIN  |
| 0328870001  | ENT  | FIN  |
| 0607320001  | PED  | FIN  |
| 0440810001  | CAR  | FIN  |
| BUS1998-031862  |   | FIN  |
| BUS1998-042311  | COLLECTABLES + T-SHIRTS  | FIN  |
| BUS1998-044432  | TICKET + DICE CARD-CLOCK SALES  | FIN  |
| 0556070001  | PED  | FIN  |
| 0585080001  | CAR  | FIN  |
| BUS1998-030602  |   | FIN  |
| BUS1998-059792  | MISC. RETAIL STORES  | FIN  |
| BUS1998-054953  | FACIAL, MAKE UP, FACIAL TATTOO  | FIN  |
| BUS1998-031115  |   | FIN  |
| BUS1998-043685  | EXTRA SIZE WOMEN CLOTHES + FABRIC  | FIN  |
| BUS1998-059793  |   | FIN  |
| BUS1998-030692  |   | FIN  |
| BUS1998-055607  | XMAS TREE LOT  | FIN  |
| BUS1998-033432  |   | FIN  |
| BUS1998-036829  | GIFT SHOP  | FIN  |
| BUS1998-038800  | LINENS (RETAIL)  | FIN  |
| BUS1998-031015  | BEAUTY SHOPS  | FIN  |
| BUS1998-036491  | PICTURES/GIFTS RETAIL  | FIN  |
| BUS1998-030384  | CHRISTMAS TREE LOT  | FIN  |
| BUS1998-041617  |   | FIN  |
| BUS1998-066892  | MUSIC RECORDING STUDIO  | FIN  |
| BUS1998-045138  | PUMPKIN PATCH  | FIN  |
| BUS1998-036854  | FAMILY CLOTHING  | FIN  |
| BUS1998-032557  |   | FIN  |
| BUS1998-052405  |   | FIN  |
| BUS1998-031092  | AUDIO TAPES CLOTHES GIFTS  | FIN  |
| BUS1998-030230  | NOTIONS/RETAIL  | FIN  |
| BUS1998-038131  | GIFT SHOP  | FIN  |
| BUS1998-045643  |   | FIN  |
| BUS1998-050406  | T-SHIRT SHOP  | FIN  |
| BUS1998-055641  | SPORTSWEAR  | FIN  |
| BUS1998-067978  | VACUUM SALES & REPAIR  | FIN  |
| BUS1998-040155  |   | FIN  |
| BUS1998-031416  | LADIES CLOTHING  | FIN  |
| BUS1998-063891  | WOMEN'S CLOTHING  | FIN  |
| BUS1998-035594  | RETAIL T-SHIRT AND SPORTSWEAR  | FIN  |
| BUS1998-040154  | SHOES & SPORTING GOODS  | FIN  |
| BUS1998-052295  | RETAIL JEWELRY  | FIN  |
| BUS1998-030161  | JEWELRY RETAIL  | FIN  |
| BUS1998-033989  |   | FIN  |
| BUS1998-030852  | LUGGAGE  | FIN  |
| BUS1998-042800  | HOME/KITCHEN SUPPLIES  | FIN  |
| BUS1998-049425  | SHOE STORE  | FIN  |
| BUS1998-034160  | EXERCISE EQUIPMENT  | FIN  |
| BUS1998-030537  | RETAIL JEWELRY  | FIN  |
| BUS1998-048404  | WATCHES RETAIL/REPAIR  | FIN  |
| BUS1998-042118  | RETAIL OF TOYS AND GIFTS  | FIN  |
| BUS1998-052643  | REPAIR WATCH + JEWELRY (NO EMPLOYEES)  | ACT  |
| BUS1998-030231  |   | FIN  |
| BUS1998-030510  | GIFTS  | FIN  |
| BUS1998-038534  |   | FIN  |
| BUS1998-042415  | IMPORT/EXPORT WHLSE GEN MERCHANDISE  | FIN  |
| BUS1998-030883  |   | FIN  |
| BUS1998-066980  | JEWELRY  | FIN  |
| BUS1998-033332  | WATER CONSERVATION PRODUCTS  | FIN  |
| BUS1998-030662  | JEWELRY RETAIL SALES  | FIN  |
| BUS1998-049833  |   | FIN  |
| BUS1998-061282  | SHOE STORE  | FIN  |
| BUS1998-030850  | BABY CLOTHES  | FIN  |
| BUS1998-030884  |   | FIN  |
| BUS1998-031853  |   | FIN  |
| BUS1998-030570  |   | FIN  |
| BUS1998-056831  |   | FIN  |
| BUS1998-030433  | COMPUTER PORTRAITS + GIFT WRAP  | FIN  |
| BUS1998-046653  |   | FIN  |
| BUS1998-030670  | RETAIL/JEWELRY  | FIN  |
| BUS1998-030640  |   | FIN  |
| BUS1998-030507  |   | FIN  |
| BUS1998-043018  | SNACK SHOP  | FIN  |
| BUS1998-031145  | HAND BAGS/ACCESSORIES  | ACT  |
| BUS1998-063154  | MISC. RETAIL STORE  | FIN  |
| BUS1998-062423  | VITAMINS  | FIN  |
| BUS1998-055563  | VITAMIN SALES  | FIN  |
| BUS1998-047984  |   | FIN  |
| BUS1998-057908  | LINGERIE  | FIN  |
| BUS1998-037617  | RESTAURANT  | FIN  |
| BUS1998-065948  | EATING PLACE  | FIN  |
| BUS1998-061491  | JEWELRY & PRECIOUS STONES  | FIN  |
| BUS1998-053577  |   | FIN  |
| BUS1998-030523  | SOCKS + UNDERWEAR  | FIN  |
| BUS1998-060480  | MISC. RETAIL STORES  | FIN  |
| BUS1998-044671  |   | FIN  |
| BUS1998-034311  |   | FIN  |
| BUS1998-030858  |   | FIN  |
| BUS1998-066655  | HERBS & VITAMINS  | FIN  |
| BUS1998-040226  | CLOTHES RETAIL  | FIN  |
| BUS1998-030810  | MEN'S CLOTHING  | FIN  |
| BUS1998-030498  | TOY STORE  | FIN  |
| BUS1998-030757  | SHOE SALES  | FIN  |
| BUS1998-041001  | RETAIL SPORTS CLOTHING  | FIN  |
| BUS1998-048739  | MACHINE & EQUIPMENT SALES  | FIN  |
| BUS1998-032025  | CRAFTMANSHIP FROM MEXICO  | FIN  |
| BUS1998-036311  | GIFT SHOP  | FIN  |
| BUS1998-049779  | PARTY SUPPLIES  | FIN  |
| BUS1998-052625  | PARTY SUPPLY  | FIN  |
| BUS1998-068088  | COMPUTER SALE, REPAIR  | FIN  |
| BUS1998-038990  | HOUSEHOLD APPLIANCE STORES  | ACT  |
| BUS1998-065776  | MEXICAN ARTS  | FIN  |
| BUS1998-033802  | FAMILY CLOTHING STORES  | FIN  |
| BUS1998-044859  | FRESH JUICE RETAIL SALES  | FIN  |
| BUS1998-041120  | CRAFTS SALES + SHOE REPAIR  | FIN  |
| BUS1998-053602  |   | FIN  |
| BUS1998-040535  | COSMETICS + BEAUTY SUPPLIES  | FIN  |
| BUS1998-040207  | MEN'S CLOTHING  | FIN  |
| BUS1998-053608  |   | FIN  |
| BUS1998-034128  |   | FIN  |
| BUS1998-030491  | EQUIPMENT RENTAL & LEASING  | ACT  |
| BUS1998-031415  | SOCKS RETAIL  | FIN  |
| BUS1998-030793  | FOOTWEAR  | FIN  |
| BUS1998-035293  | MATRESS SALES  | FIN  |
| BUS1998-030546  | FOOD SALES  | FIN  |
| BUS1998-032887  | NONRESIDENTIAL BUILDING OPERATORS  | ACT  |
| BUS1998-030772  | FAMILY CLOTHING STORES  | ACT  |
| BUS1998-030386  | CHILDREN'S CLOTHING  | FIN  |
| BUS1998-057120  | FISH SALES + SUPPLIES  | FIN  |
| BUS1998-030775  |   | FIN  |
| BUS1998-043839  |   | FIN  |
| BUS1998-032740  | JEWELRY STORES  | ACT  |
| BUS1998-039811  |   | FIN  |
| BUS1998-030242  | BASEBALL CARD SALES  | FIN  |
| BUS1998-030573  |   | FIN  |
| BUS1998-030780  | CHILDERNS APPAREL  | FIN  |
| BUS1998-043660  |   | FIN  |
| BUS1998-030120  | MANICURE SALON  | FIN  |
| BUS1998-045575  | CHRISTMAS TREE LOT  | FIN  |
| BUS1998-064859  | MISC RETAIL STORE  | FIN  |
| BUS1998-030536  | CHILDRENS CLOTHING  | FIN  |
| BUS1998-057579  |   | FIN  |
| BUS1998-035302  |   | FIN  |
| BUS1998-030495  |   | FIN  |
| BUS1998-064271  | PARALEGAL SERVICES  | FIN  |
| BUS1998-034295  |   | FIN  |
| BUS1998-032406  | LADIES HANDBAGS  | FIN  |
| BUS1998-034498  | MEXICAN FOOD  | FIN  |
| BUS1998-056041  | VIDEO RENTAL + SALES  | FIN  |
| BUS1998-032011  |   | FIN  |
| BUS1998-034215  |   | FIN  |
| BUS1998-030840  | SALES/TOYS + BEAUTY SUPPLIES  | FIN  |
| BUS1998-051711  | FORTUNE TELLING **NEED COPY OF BOND FOR ISSUANCE**  | ACT  |
| BUS1998-030762  | COSMETICS, PERFUME, BEAUTY SUPPLY  | FIN  |
| BUS1998-058633  | MISC RETAIL STORE  | FIN  |
| BUS1998-035246  |   | FIN  |
| BUS1998-040623  | MUSIC DVD AND CD RETAIL  | ACT  |
| BUS1998-064712  | JEWELRY  | FIN  |
| BUS1998-044219  | BABY CLOTHES  | FIN  |
| BUS1998-054775  | .99 STORE  | ACT  |
| BUS1998-030770  | CUSTOM JEWELRY  | FIN  |
| BUS1998-030512  |   | FIN  |
| BUS1998-036160  | LEATHER GOODS RETAIL  | ACT  |
| BUS1998-037317  | RETAIL CLOTHING  | FIN  |
| BUS1998-030886  | COSMETICS + BEAUTY SUPPLY  | FIN  |
| BUS1998-036459  |   | FIN  |
| BUS1998-030587  | FLOWERS + TOYS  | FIN  |
| BUS1998-034581  |   | FIN  |
| BUS1998-030478  | RETAIL SOCKS + LINGERIE  | FIN  |
| BUS1998-061357  | SILVER JEWELRY SALES  | ACT  |
| BUS1998-035669  |   | FIN  |
| BUS1998-061497  | MISC. RETAIL STORE  | FIN  |
| BUS1998-030851  | ACCESSORIES  | FIN  |
| BUS1998-035350  |   | FIN  |
| BUS1998-030571  |   | FIN  |
| BUS1998-047551  | WOMEN'S CLOTHING  | FIN  |
| BUS1998-030768  | WOMENS CLOTHING  | FIN  |
| BUS1998-049367  | ARTS + PAINTING RETAIL  | FIN  |
| BUS1998-033426  | FRAMES (RETAIL)  | FIN  |
| BUS1998-064122  |   | FIN  |
| BUS1998-055220  | BLANKETS/BEDSPREADS AND BEDROOM DECOR  | FIN  |
| BUS1998-065015  | X-MAS TREE LOT/PUMKIN PATCH  | FIN  |
| BUS1998-041618  | JANITORIAL SUPPLIES  | FIN  |
| BUS1998-036331  | PIZZA  | FIN  |
| BUS1998-059090  | SNACK SHOP  | FIN  |
| BUS1998-043910  | T SHIRTS-SPORTSWEAR  | FIN  |
| BUS1998-052748  |   | FIN  |
| BUS1998-031252  |   | FIN  |
| BUS1998-039113  | WOMEN'S ACCESSORY & SPECIALTY STORES  | ACT  |
| BUS1998-050306  | TOY SALES  | FIN  |
| BUS1998-065220  | SOCKS & LINGERIE  | FIN  |
| BUS1998-067170  | PERSONALIZED ENGRAVED SOUVENIRS  | FIN  |
| BUS1998-036399  | ENGRAVING  | FIN  |
| BUS1998-066361  | REPAIR ACCORDIANS (NO EMPLOYEES)  | ACT  |
| BUS1998-040254  | PARTY SUPPLIES  | FIN  |
| BUS1998-030401  | TIRE SALES  | FIN  |
| BUS1998-036811  |   | FIN  |
| BUS1998-064348  | WOMEN'S APPAREL  | FIN  |
| 0517110001  | Fortune-teller  | FIN  |
| BUS1998-046638  |   | FIN  |
| BUS1998-030712  | WOMENS CLOTHES + SHOES  | FIN  |
| BUS1998-057738  |   | FIN  |
| BUS1998-047997  | GIFT SHOP  | FIN  |
| BUS1998-037620  |   | FIN  |
| BUS1998-044705  |   | FIN  |
| BUS1998-053540  | TOY RETAIL  | FIN  |
| BUS1998-045480  | GIFT SHOP  | FIN  |
| BUS1998-033775  | SHOE SALES  | FIN  |
| BUS1998-067063  | SHOE STORE  | FIN  |
| BUS1998-040191  |   | FIN  |
| BUS1998-067927  | ARTS & CRAFT RETAIL SALES  | FIN  |
| BUS1998-061041  | TOYS + HOUSEWARES  | FIN  |
| BUS1998-062394  | CLOTHING  | FIN  |
| BUS1998-067913  | SOCCER ITEMS   | ACT  |
| BUS1998-030229  | MEN'S CLOTHING  | FIN  |
| BUS1998-030639  |   | FIN  |
| BUS1998-058869  |   | FIN  |
| BUS1998-031855  | CHILDRENS CLOTHING  | FIN  |
| BUS1998-049386  | SPORTSWEAR RETAIL  | FIN  |
| BUS1998-030783  |   | FIN  |
| BUS1998-030470  | CRAFTS + GIFTS  | FIN  |
| BUS1998-036378  | VIDEO GAMES  | FIN  |
| BUS1998-053494  |   | FIN  |
| BUS1998-041779  | JEWELRY  | FIN  |
| BUS1998-050925  | CLOTHES SELLER  | FIN  |
| BUS1998-030765  | HOSIERY (INCLUDES GR FROM BUS2010-00115)  | ACT  |
| BUS1998-056064  | MISCELLANEOUS RETAIL STORE  | FIN  |
| BUS1998-050295  | TRAVEL AGENCY  | FIN  |
| BUS1998-030517  | COSMETICS  | ACT  |
| BUS1998-030853  | WOMENS CLOTHING  | FIN  |
| BUS1998-039805  |   | FIN  |
| BUS1998-054700  | WATCHES REPAIR + SALE  | FIN  |
| BUS1998-043023  | CHECK CASHING + FINANCIAL SERVICE  | FIN  |
| BUS1998-035102  | LADIES ACCESSORIES  | FIN  |
| BUS1998-030691  |   | FIN  |
| BUS1998-031122  |   | FIN  |
| BUS1998-056498  | PARALEGAL SERVICE  | FIN  |
| BUS1998-033784  | MEN'S WEAR  | FIN  |
| BUS1998-067205  | VITAMINS/HERBS  | FIN  |
| BUS1998-035055  | JEWELRY STORES  | FIN  |
| BUS1998-050657  | STERLING SILVER JEWELRY  | FIN  |
| BUS1998-033021  | SOCKS  | FIN  |
| BUS1998-030535  | CHILDRENS CLOTHING  | FIN  |
| BUS1998-030560  | CAPS, SOCKS + UNDERWEAR  | FIN  |
| BUS1998-040561  |   | FIN  |
| BUS1998-030497  |   | FIN  |
| 0406980001  | FOR  | FIN  |
| BUS1998-057526  |   | FIN  |
| BUS1998-061032  | MODEL SHOP-RETAIL  | FIN  |
| BUS1998-050622  | WATCH, LIGHTER ELECTRONIC REPAIR  | FIN  |
| BUS1998-054255  | CHECK CASHING & RETAIL FINAN SVC  | FIN  |
| BUS1998-055964  | ART + STUDENT SUPPLIES, GIFTS  | FIN  |
| BUS1998-061119  | WOMEN'S SHOE STORE  | ACT  |
| BUS1998-030175  |   | FIN  |
| BUS1998-059320  |   | FIN  |
| BUS1998-057838  | PLANTS, FLOWERS, BASKETS, POTTERY  | FIN  |
| BUS1998-062476  | CHIROPRACTIC OFFICE (NO EMPLOYEES)  | ACT  |
| BUS1998-038032  | CHILDREN'S CLOTHING  | FIN  |
| BUS1998-066155  | AMUSEMENT ROOM  | FIN  |
| BUS1998-037527  |   | FIN  |
| BUS1998-035545  |   | FIN  |
| BUS1998-038272  | FAMILY CLOTHING  | FIN  |
| BUS1998-060270  | CONSUMER LOANS-LENDING  | FIN  |
| BUS1998-048896  |   | FIN  |
| BUS1998-063068  | FRUIT AND VEGATABLE SALES  | FIN  |
| BUS1998-030548  | ELECTRONIC SALES/REPAIR  | FIN  |
| BUS1998-061625  |   | FIN  |
| BUS1998-050751  | RETAIL CLOTHING  | FIN  |
| BUS1998-042414  | SALE OF GIFTS/GEN MERCHANDISE  | FIN  |
| BUS1998-030522  | WOMENS CLOTHING  | FIN  |
| BUS1998-067907  | RETAIL SALES OF PLANTS + GIFTS  | FIN  |
| BUS1998-030675  | GROCERIES  | FIN  |
| BUS1998-031462  |   | FIN  |
| BUS1998-038033  | WOMEN'S CLOTHING  | FIN  |
| BUS1998-030180  | NAIL CARE  | FIN  |
| BUS1998-052641  | BABY CLOTHES  | FIN  |
| BUS1998-034856  | SOCKS  | FIN  |
| BUS1998-057452  | ART SUPPLY + GIFTS  | FIN  |
| BUS1998-062271  | GIFT/ART STORE  | FIN  |
| BUS1998-030558  | TOYS + HOME APPLIANCES  | FIN  |
| BUS1998-030778  |   | FIN  |
| BUS1998-043413  |   | FIN  |
| BUS1998-066478  | SATELLITE RETAILER  | FIN  |
| BUS1998-034152  |   | FIN  |
| BUS1998-041688  | RETAIL OF FISHING,GAME + FIREARMS  | FIN  |
