Case Type | Case Number | Description |
Right Of Way - Acquisitions / Dedications  | ACQ2015-00607 | Anaheim Blvd and Ball RD intersection improvement. In addition to parcel # 234-161-26, is inclusive to this address.  |
Building  | BLD2002-02554 | . New SFD - Plan 1. COR #148912 - LOT 10.  |
Building  | BLD2015-03496 | Change of Use: 8,937 sq. ft. converting from office space to warehouse. 5,781 sq. ft. of renovation of existing office space. Replace 6 existing roof top HVAC heat pumps (same location) like for like, for "THE CORTINA GROUP."  |
Building  | BLD2017-02788 | Electrical to install (1) Level 2 dual charging station to service warehouse parking lot for "THE WALT DISNEY COMPANY."  |
Building  | BLD2017-05692 | Residential Remodel: Window replacement (27) windows (1) patio door with retro- fits  |
Building  | BLD2018-04115 | Residential Remodel: Kitchen and (1) bathroom remodel with (1) shower retile and electrical, mechanical, and plumbing for fixture upgrades.  |
Building  | BLD2020-03994 | Residential Remodel: Drywall 200 sq.ft to units A & D only, located in the bathrooms due water damage. Plumbing, mechanical and electrical to remodel kitchen, bathroom to all units (A-D) "Hermosa Village"  |
Building  | BLD2020-05101 | Tenant Improvement: 19,600 sq ft of interior improvements to 490 hotel guest room bathrooms (479 rooms include non-load bearing wall reconfiguration). Install new rooftop chiller. New lighting throughout corridors.   |
Building  | BLD2021-00745 | (ADU) New Residential Construction: Cosntruct 601 sf attached accessory dwelling unit with (1) bedroom, (1) bath, kitchen and inside laundry room. Install roof mounted photovoltaic system (8) modules and (8) micro inverters.  |
Business License  | BUS1998-034068 | OFFICES & CLINICS OF MEDICAL DOCTORS  |
Business License  | BUS1998-040796 | GENERAL ENGINEERING, BUILDING, FIRE, HVAC, SANITATION, SHEET METAL, BOILER, WELDING, & PLUMBING CONTRACTOR  |
Business License  | BUS1998-048644 | CERTIFIED FARMERS MARKET (BOOTHS)  |
Business License  | BUS1998-050747 | NONRESIDENTIAL BUILDING OPERATOR  |
Business License  | BUS1998-055581 | USED MACHINERY SALES  |
Business License  | BUS1998-056205 | APARTMENT BUILDING  |
Business License  | BUS1998-066951 | NONRESIDENTIAL BUILDING OPERATOR  |
Business License  | BUS2003-00571 | SENIOR APARTMENT LIVING  |
Business License  | BUS2003-02900 | ARMORED CAR  |
Business License  | BUS2004-00477 | CURTAIN WALL MAINTENANCE, PRESSURE CLING, BIRD CONTROL & GLASS SCRATCH REMOVAL (13 EMPLOYEES)  |
Business License  | BUS2004-00548 | GENERAL BUILDING CONTRACTOR - COMMERCIAL ONLY, TI'S
**pending app for non-residential owner**  |
Business License  | BUS2004-03182 | WELDING & FABRICATION SHOP
(2 EMPLOYEES)   |
Business License  | BUS2004-03556 | SALES OF TOYS, BIKES, BABY ITEMS, HOBBY PRODUCTS AND SKATEBOARDS  |
Business License  | BUS2004-04888 | 16 UNIT APARTMENT BUILDING  |
Business License  | BUS2005-00774 | CONSULTANTS, DESIGNER & INVENTORS  |
Business License  | BUS2006-03051 | MANAGEMENT SERVICES & MORTGAGES
**NEED A BUSINESS LICESE FOR REAL ESTATE SERVICES 3-28-13**  |
Business License  | BUS2006-03194 | POOL SAFETY- REMOVABLE FENCES & FENCING CONTRACTOR  |
Business License  | BUS2009-00178 | PROPERTY MANAGEMENT
(9 EMPLOYEES)  |
Business License  | BUS2009-00455 | SHEET METAL MANUFACTURING
(G/R REPORTED ON BUS2009-00452)  |
Business License  | BUS2009-00894 | UNDERWEAR AND SOCKS  |
Business License  | BUS2010-03488 | USED MACHINERY SALES  |
Business License  | BUS2011-02771 | FINE ART & CRAFT WHOLESALE / DISTRIBUTION
**ENTITY CHANGE NEW APP REQUIRED**  |
Business License  | BUS2013-00591 | WHOLESALER OF JANITORIAL & DISPOSABLE PRODUCTS
**bac will submit app**  |
Business License  | BUS2014-01497 | TEA HOUSE
**NO EMPLOYEES**   |
Business License  | BUS2014-03767 | RETAIL SALE OF ICE CREAM & QUALITY SANDWICHES  |
Business License  | BUS2015-00784 | APARTMENT BUILDING (8 UNITS)   |
Business License  | BUS2015-01531 | LATHING AND PLASTERING CONTRACTOR
  |
Business License  | BUS2015-01757 | ART CRAWL EXPERIENCE / MARKET (BOOTHS) **QUARTERLY PAYMENTS** (ONCE PMT RECD SEND REN FOR NEXT QUARTERLY PMT)  |
Business License  | BUS2016-00237 | VEGETARIAN/VEGAN RESTAURANT  |
Business License  | BUS2016-01387 | ADMINISTRATIVE OFFICE AND WAREHOUSING FOR AC DISTRIBUTER
(31 EMPLOYEES)  |
Business License  | BUS2017-00642 | INDEPENDENT MANICURIST (TRAN, NGA THI VAN)
CA STATE LIC#KK551882  |
Business License  | BUS2017-01103 | STORAGE USE FOR FINE ART AND CRAFT
(NO EMPLOYEE)  |
Business License  | BUS2019-03255 | HOME OFFICE FOR OFF-SITE PORTABLE RESTROOM DELIVERY SERVICES
(NO EMPLOYEES) **PENDING BAC APP**MOVED TO HESPERIA**  |
Business License  | BUS2021-00488 | HOME OFFICE BROKER FOR SALES OF WARRANTIES TO AUTO DEALERSHIPS (ZERO EMPLOYEES)  |
Business License  | BUS2021-00871 | General Engineering Contractor  |
Business License  | BUS2021-01185 | ELECTRICAL CONTRACTOR
**pending p/z approval ** to expire 3/9/2022  |
Code Enforcement  | COD2002-03501 | RECEIVING CARS DELIVERED BY CAR TRAILER TRUCK AND SELLING THEM-COMPLAINANT STATED ALSO THINKS 1523 IS SELLING THE CARS, TOO. HAS SEEN THE CAR TRAILER COME BY AND DROP OFF THE CARS-TRUCK PARKS IN STREET TO DELIVER CARS  |
Code Enforcement  | COD2002-06867 | STRIP CENTER INSP.  |
Code Enforcement  | COD2003-12345 | Graffiti on the south west wall.  |
Code Enforcement  | COD2003-20045 | HUD INSPECTION.  |
Code Enforcement  | COD2004-24378 | no business license  |
Code Enforcement  | COD2008-12426 | bus2007-01540 ex 10/1/08, inspect location business still there, not open at time of inspection  |
Code Enforcement  | COD2011-10311 | no bl, util on 9/7/11, rpt  |
Code Enforcement  | COD2012-01859 | bus1998-050924 expired  |
Code Enforcement  | COD2012-05419 | no bl, architech on lots of permits  |
Code Enforcement  | COD2013-03461 | trash cans in public view, holiday lights, graffiti, and unsightly device (broken television antenae).  |
Code Enforcement  | COD2013-07356 | NO BL, UTIL ON 6/14/13, RPT  |
Code Enforcement  | COD2014-09548 | Annual compliance inspection of the City contractor for graffiti removal  |
  | COG2008-11770 | GRAFFITI  |
  | COW2017-00787 | FURNITURE MANUFACTURING  |
Conditional Use Permit  | CUP3874 | To permit a 60-foot high telecommunication monopole antenna within the required setback area adjacent to a local street.  |
Building  | ELE2003-00656 | Outlet for kitchen exhast.  |
Building  | ELE2003-00864 | , New SFD - Plan 2 - Lot 60  |
Fire Protection Services  | FPI2020-00156 | INSTALLATION OF RESIDENTIAL FIRE SPRINKLERS - LOT 1 -PLAN TYPE 1  |
Fire - Trade Shows  | FTS2017-00032 | ACC - ARENA & HALL B  |
Grading Permit  | GRA2014-02998 | Precise grading for new industrial warehouse (REF: OTH2015-00776). **Street Improvements and Landscape/Irri per separate right of way construction permit**.  |
Grading Permit  | GRA2017-03211 | Precise Grading for new Commercial Building. Approved Delta #1: Delete pervious concrete, increase infiltration trench and add sheet 7. Approved Delta #2: added block walls.   |
Right of Way - Construction Permit  | RCP2003-04451 | Pot-holing / Soil sampling and Utility depth checking in prep for the
STATE COLLEGE MEDIAN IMPROVEMENTS AND BEAUTIFICATION PHASE III & IV  |
Right of Way - Construction Permit  | RCP2004-04502 | Pot-holing / Soil sampling and Utility depth checking in prep for 3 boring locations
  |
Right of Way - Construction Permit  | RCP2016-11963 | Bore to place conduit for time warner cable.  |
Right of Way - Construction Permit  | RCP2017-12619 | MASTER PLAN- Small Cell Antenna installation for Verzion Wireless  |
Right of Way - Construction Permit  | RCP2017-13299 | Time Warner Cable: Open trench 9 L.F. to place 1-3" PVC (SCH-40) conduit for fiber optic cable installation; Remove and reaplce full flag of concrete (from score line to score line); Place (1) 24"x36" CATV vault.  |
Right of Way - Construction Permit  | RCP2018-13878 | AT&T California: Excavate 5 sq. ft. in asphalt, 18 lin. ft., 16 sq. ft. in concrete, 3 lin. ft. in tunnel C&G to place (1) fiber barrel, 13' of 2-4" ducts, 16' 1-4" ducts, reshell (1) existing AT&T SAI cabinet; Traffic control to access (3) existing AT&T manholes MH1033, MH1376 & MH1034 to place and splice cable.  |
Right of Way - Construction Permit  | RCP2020-17784 | Time Warner Cable- EPC: Excavation for the installation of conduit; Place (2) new Charter vaults; Tie into (1) existing Charter vault.  |
Subdivision  | SUBPM2013-153 | Create an airspace subdivision to permit pharmacy in conjunction with a hotel  |
Transient Occupancy Tax  | TOT-0000406 | HOTEL  |
Transient Occupancy Tax  | TOT-0000676 | HOTEL  |
  | UEC2011-00451 | C-Secondary Fed Underground Service
Orangethorpe, Tustin, Rose Grade Separation - Street Lights and Services
SR-2616, SR-2617  |
  | UEC2019-00205 | Flat rate pedestal for irrigation controller for 987 S Ladan Ln.  |